These pages have been generated by the software Oxy-Gen version 1.41c, on 07/01/2025. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
| | | | |
? | Argentina | 1 | 1977 | 1977 |
Australia | 8 | 1878 | 2011 |
Australia - ACT Australian Capital Territory - Fraser | 1 | 1977 | 1977 |
Australia - NSW New South Wales | 2 | 1920 | 1939 |
Australia - NSW New South Wales - Bondi | 1 | 1954 | 1954 |
Australia - NSW New South Wales - Coonabarabran - Coonabarabran Anglican Cmtry., Warrumbungle Shire | 1 | ? | ? |
Australia - NSW New South Wales - Coonabarabran - Parker's Paddock, Warrumbungle Shire | 1 | 1882 | 1882 |
Australia - NSW New South Wales - Coonabarabran - Warrumbungle Shire | 1 | 1964 | 1964 |
Australia - NSW New South Wales - Drummoyne - Sydney | 1 | 1826 | 1911 |
Australia - NSW New South Wales - Maitland - King Island | 1 | 1822 | 1822 |
Australia - NSW New South Wales - Manly - C of E | 1 | 1920 | 1920 |
Australia - NSW New South Wales - Methodist Section, Morpeth General Cmtry., Morpeth | 1 | ? | ? |
Australia - NSW New South Wales - Muswellbrook | 1 | ? | ? |
Australia - NSW New South Wales - Stockton - Newcastle | 1 | 1911 | 1911 |
Australia - NSW New South Wales - Sydney | 1 | ? | ? |
Australia - NSW New South Wales - West Maitland | 1 | 1840 | 1911 |
Australia - QLD Queensland | 2 | 1970 | 1991 |
Australia - QLD Queensland - Mt. Isa | 1 | 1918 | 1969 |
Australia - QLD Queensland - Point Vernon - Polson Cmtry., Hervey Bay | 1 | ? | ? |
Australia - QLD Queensland - Sunset Lawn Cmtry., Mt Isa | 1 | 1969 | 1969 |
Australia - SA South Australia | 2 | 1982 | 1982 |
Australia - SA South Australia - Adelaide | 1 | 1927 | 1927 |
Australia - SA South Australia - Gilbert | 1 | 1934 | 1934 |
Australia - SA South Australia - Kapunda | 1 | 1884 | 1884 |
Australia - SA South Australia - Kapunda - White Street | 1 | 1943 | 1943 |
Australia - SA South Australia - Port Adelaide - Enfield Memorial Park, Clearview, Enfield City | 1 | 2011 | 2011 |
Australia - SA South Australia - Wallaroo - Wallaroo Cmtry., Copper Coast | 1 | ? | ? |
Australia - VIC Victoria | 5 | 1990 | 2016 |
Australia - VIC Victoria - Cheltenham - New Cheltenham Cmtry. | 1 | ? | ? |
Australia - VIC Victoria - Hopetoun - Yarriambiack Shire | 1 | ? | ? |
Australia - VIC Victoria - Merbein - Merbein Cmtry., Mildura | 1 | ? | ? |
Australia - VIC Victoria - Purnim - Framlingham Cmtry. | 1 | ? | ? |
Australia - WA Western Australia - Madura | 1 | 2008 | 2008 |
Austria | 1 | 1894 | 1894 |
Belgium - Brussells | 1 | 1821 | 1821 |
Brazil - San Paulo | 1 | 2003 | 2003 |
Canada | 15 | 1856 | 1972 |
Canada - AB Alberta | 1 | 1912 | 1912 |
Canada - AB Alberta - Millet - Fredericksheim Baptist Cmtry., Edmonton | 1 | 1910 | 1910 |
Canada - AB Alberta - Strathcona | 1 | 1911 | 1911 |
Canada - QC Quebec - Outremont - Mount Royal Cmtry., Montreal | 1 | ? | ? |
Canada - SK Saskatchewan | 1 | ? | ? |
Canada - SK Saskatchewan - North Battleford | 1 | 1926 | 1926 |
Czech Republic - Drazuukach | 1 | 1864 | 1864 |
Czech Republic - Moravia | 1 | 1884 | 1884 |
Czechoslovakia | 1 | 1901 | 1901 |
Denmark | 1 | ? | ? |
France | 3 | 1817 | 1845 |
France - 30 Gard - Nīmes 30900 | 1 | 1877 | 1877 |
Germany | 11 | 1824 | 1880 |
Germany - At sea | 1 | 1851 | 1851 |
Germany - Prussia | 1 | 1842 | 1842 |
Ireland | 12 | 1802 | 1890 |
Ireland - Alexander Park Avenue, Duncairn, Co. Antrim | 1 | 1901 | 1901 |
Ireland - Innisfayle Rd., Duncairn, Co. Antrim | 1 | 1911 | 1911 |
Ireland - Leitrim - Carrick on Shannon - Co. Leitrim | 1 | 1898 | 1898 |
Ireland - Milltown, Co. Kildare | 1 | 1848 | 1848 |
Ireland - Richhill, Co. Armagh | 1 | 1861 | 1861 |
Ireland - The Mall, Co. Waterford | 1 | 1901 | 1911 |
Ireland - Waterford - Waterford - Co. Waterford | 1 | 1860 | 1922 |
Mexico - Bachuca | 1 | 1905 | 1905 |
Mexico - Tampico | 1 | 1934 | 1934 |
New Zealand | 6 | 1860 | 1969 |
New Zealand - 20a Ann St., Rotorua, Bay of Plenty | 1 | 1960 | 1960 |
New Zealand - 21 Nixon Ave., Otahuhu, Auckland | 1 | 1981 | 1981 |
New Zealand - 22 Greenhaven Ave., Papakura, Auckland | 1 | 1972 | 1972 |
New Zealand - 25 Thackeray St., Heretaunga, Wellington | 1 | 1978 | 1978 |
New Zealand - 28 Greenhaven Ave., Papakura, Auckland | 1 | 1969 | 1978 |
New Zealand - 29 Hutton St., Otahuhu, Auckland | 1 | 1963 | 1981 |
New Zealand - 31 Hutton St., Otahuhu, Auckland | 1 | 1954 | 1954 |
New Zealand - 46 Maymorn Rd., Heretaunga, Wellington | 1 | 1981 | 1981 |
New Zealand - 5 Ryburn Rd., Otahuhu, Auckland | 1 | 1954 | 1963 |
New Zealand - 89 Tamatea Rd., Taupo, Waikato | 1 | 1978 | 1978 |
New Zealand - 90 Oregon St., Murupara, Bay of Plenty | 1 | 1972 | 1972 |
New Zealand - 94 St John St., Opotiki, Bay of Plenty | 1 | 1957 | 1957 |
New Zealand - 96 St John St., Opotiki, Bay of Plenty | 1 | 1981 | 1981 |
New Zealand - Auckland | 5 | 1903 | 1984 |
New Zealand - Kelvin Grove Cmtry. & Crmtrm., Palmerston North, Manawatu-Wanganui | 1 | ? | ? |
New Zealand - Palmerston North, Manawatu-Wanganui | 1 | 1877 | 1953 |
New Zealand - Papatoetoe, Auckland | 1 | 1921 | 2012 |
New Zealand - Post Office Ave., Island Bay, Wellington | 1 | 1954 | 1954 |
New Zealand - St John St., Opotiki, Bay of Plenty | 1 | 1954 | 1980 |
New Zealand - Wainui Rd., Ohope, Whakatane, Bay of Plenty | 1 | ? | ? |
Norway | 1 | 1870 | 1870 |
Philippines | 1 | ? | ? |
Spain - GLC Galicia - Austria / Germany | 1 | 1872 | 1872 |
Sweden | 1 | 1859 | 1859 |
Tonga - Vava'u, Pacific Islands | 1 | 1859 | 1879 |
Trinidad & Tobago | 1 | 2013 | 2013 |
United Kingdom | 22 | 1613 | 2016 |
United Kingdom - 174 Eastern Rd., Brighton, Sussex East | 1 | 1861 | 1861 |
United Kingdom - Albourne, Sussex West | 1 | 1843 | 1843 |
United Kingdom - Allington Cottage, Chailey, Sussex East | 1 | 1841 | 1851 |
United Kingdom - Ashdown Forest, Maresfield, Sussex East | 1 | 1861 | 1861 |
United Kingdom - Balcombe, Sussex West | 1 | 1798 | 1798 |
United Kingdom - Battle Rd., Salehurst, Sussex East | 1 | 1881 | 1881 |
United Kingdom - BDF Bedfordshire - Leighton buzzard LU7 - Church St., Soulbury | 1 | 1891 | 1891 |
United Kingdom - BDF Bedfordshire - Leighton buzzard LU7 - Soulbury | 1 | 1881 | 1911 |
United Kingdom - Bishopstone St., Bishopstone, Sussex East | 1 | 1841 | 1841 |
United Kingdom - Bishopstone, Sussex East | 1 | 1805 | 1851 |
United Kingdom - BKM Buckinghamshire - Whaddon, Aylesbury Vale | 1 | 1846 | 1846 |
United Kingdom - Bodiam, Sussex East | 2 | 1822 | 1871 |
United Kingdom - Bramber, Sussex West | 1 | 1818 | 1818 |
United Kingdom - Brighton, Sussex East | 7 | 1855 | 1929 |
United Kingdom - Buxted, Sussex East | 2 | 1851 | 1881 |
United Kingdom - CAM Cambridgeshire | 1 | 1837 | 1837 |
United Kingdom - Chailey, Sussex East | 1 | 1792 | 1792 |
United Kingdom - Chiddingly, Sussex East | 1 | 1851 | 1851 |
United Kingdom - Codmore Hill, Pulborough, Sussex West | 1 | 1871 | 1871 |
United Kingdom - DEV Devon | 1 | 1832 | 1832 |
United Kingdom - DEV Devon - Ilfracombe EX34 - North Field | 1 | 1841 | 1841 |
United Kingdom - DEV Devon - South Tawton with South Zeal | 1 | 1823 | 1823 |
United Kingdom - DEV Devon - Torquay | 1 | 1867 | 1867 |
United Kingdom - Devonshire St., Brighton, Sussex East | 1 | 1798 | 1841 |
United Kingdom - Ditchling, Sussex East | 1 | 1690 | 1690 |
United Kingdom - DOR Dorset | 4 | 1520 | 1876 |
United Kingdom - DOR Dorset - Bournemouth BH1 - Holdenhurst | 1 | 1871 | 1871 |
United Kingdom - DOR Dorset - Hazelbury Bryan | 1 | 1619 | 1619 |
United Kingdom - DOR Dorset - St Mary and St James, Hazelbury Bryan | 2 | 1579 | 1637 |
United Kingdom - Duncton, Sussex West | 1 | 1807 | 1807 |
United Kingdom - Eartham, Sussex West | 1 | 1811 | 1811 |
United Kingdom - East Dean, Sussex West | 1 | 1827 | 1827 |
United Kingdom - East Marden, Sussex West | 1 | 1901 | 1901 |
United Kingdom - East Preston, Sussex West | 1 | 1886 | 1886 |
United Kingdom - Elm Grove, Brighton, Sussex East | 1 | 1881 | 1881 |
United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire East | 1 | 1841 | 1841 |
United Kingdom - ESS Essex | 1 | 1814 | 1814 |
United Kingdom - ESS Essex - Bardfield | 1 | 1841 | 1841 |
United Kingdom - ESS Essex - Clacton Rd., Weeley | 1 | 1861 | 1861 |
United Kingdom - ESS Essex - Preston Rd., West Ham | 1 | 1881 | 1881 |
United Kingdom - ESS Essex - Victoria Rd., Forest Gate, West Ham | 1 | 1861 | 1861 |
United Kingdom - ESS Essex - Wanstead | 1 | 1817 | 1817 |
United Kingdom - ESS Essex - Weeley | 1 | 1871 | 1871 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Grand Parade, Sussex East | 1 | 1891 | 1891 |
United Kingdom - ESX East Sussex - Eastbourne BN21 - Sussex East | 1 | 1810 | 1810 |
United Kingdom - ESX East Sussex - Hailsham BN27 - Sussex East | 1 | 1834 | 1834 |
United Kingdom - ESX East Sussex - Hastings TN34 - 4th House, All Saints, Sussex East | 1 | 1841 | 1841 |
United Kingdom - ESX East Sussex - Hastings TN34 - All Saints, Sussex East | 1 | 1851 | 1871 |
United Kingdom - ESX East Sussex - Hastings TN34 - St Clements, Sussex East | 1 | 1871 | 1871 |
United Kingdom - ESX East Sussex - Hastings TN34 - Sussex East | 5 | 1657 | 1874 |
United Kingdom - ESX East Sussex - Heathfield TN21 - Sussex East | 1 | 1795 | 1795 |
United Kingdom - ESX East Sussex - Lewes BN7 - Sussex East | 2 | 1847 | 1881 |
United Kingdom - ESX East Sussex - Uckfield TN22 - Sussex East | 2 | 1830 | 1896 |
United Kingdom - Fairfield Rent Level, Bodiam, Sussex East | 1 | 1841 | 1841 |
United Kingdom - Felpham, Sussex West | 1 | 1720 | 1720 |
United Kingdom - Fittleworth, Sussex West | 1 | 1588 | 1588 |
United Kingdom - Five Ash Down, Buxted, Sussex East | 1 | 1901 | 1901 |
United Kingdom - GLS Gloucestershire - Cheltenham GL50 | 1 | 1845 | 1845 |
United Kingdom - Great Totean, Buxted, Sussex East | 1 | 1841 | 1841 |
United Kingdom - GSY Guernsey - Channel Islands | 1 | 1851 | 1851 |
United Kingdom - Guestling, Sussex East | 1 | 1780 | 1780 |
United Kingdom - Gurr's Land, Plumpton, Sussex East | 1 | 1841 | 1841 |
United Kingdom - HAM Hampshire - Alverstoke | 2 | 1871 | 1928 |
United Kingdom - HAM Hampshire - Beaulieu | 2 | 1613 | 1851 |
United Kingdom - HAM Hampshire - Boarhunt | 1 | 1837 | 1837 |
United Kingdom - HAM Hampshire - Chapel Row, Alverstoke | 1 | 1881 | 1881 |
United Kingdom - HAM Hampshire - Christchurch | 1 | 1879 | 1879 |
United Kingdom - HAM Hampshire - Fareham PO16 | 2 | 1859 | 1871 |
United Kingdom - HAM Hampshire - Fareham PO16 - The Mount | 1 | 1901 | 1901 |
United Kingdom - HAM Hampshire - Fareham PO16 - Wallington | 1 | 1891 | 1891 |
United Kingdom - HAM Hampshire - Hardway, Alverstoke | 1 | 1891 | 1891 |
United Kingdom - HAM Hampshire - Kingstone | 1 | 1817 | 1817 |
United Kingdom - HAM Hampshire - Lymington SO41 | 1 | 1870 | 1870 |
United Kingdom - HAM Hampshire - Millbrook | 1 | 1822 | 1822 |
United Kingdom - HAM Hampshire - Moreland Rd., Alverstoke | 1 | 1891 | 1891 |
United Kingdom - HAM Hampshire - Norley Wood, Boldre | 1 | 1861 | 1861 |
United Kingdom - HAM Hampshire - Penerley , Boldre | 1 | 1841 | 1841 |
United Kingdom - HAM Hampshire - Percy Rd., Alverstoke | 1 | 1901 | 1901 |
United Kingdom - HAM Hampshire - Sowley | 1 | 1818 | 1818 |
United Kingdom - Hampden Rd., Brighton, Sussex East | 1 | 1881 | 1881 |
United Kingdom - Hellingly, Sussex East | 2 | 1787 | 1843 |
United Kingdom - Horsted Keynes, Sussex West | 1 | 1792 | 1792 |
United Kingdom - Houghton, Sussex West | 1 | 1851 | 1886 |
United Kingdom - Hove, Sussex East | 2 | 1849 | 1911 |
United Kingdom - Howard Terr., Brighton, Sussex East | 1 | 1851 | 1851 |
United Kingdom - Huts Lane, Lindfield, Sussex West | 1 | 1841 | 1841 |
United Kingdom - KEN Kent | 1 | 1782 | 1782 |
United Kingdom - KEN Kent - 3 Pole H., 12 Thesiger Rd., Beckenham | 1 | 1881 | 1881 |
United Kingdom - KEN Kent - Bromley | 3 | 1791 | 1883 |
United Kingdom - KEN Kent - East Peckham | 1 | 1809 | 1809 |
United Kingdom - KEN Kent - Goudhurst | 1 | 1809 | 1809 |
United Kingdom - KEN Kent - High St., Hadlow | 1 | 1881 | 1881 |
United Kingdom - KEN Kent - Hoo | 1 | 1853 | 1853 |
United Kingdom - KEN Kent - North Aylesford | 1 | 1879 | 1879 |
United Kingdom - KEN Kent - North St., Strood | 1 | 1881 | 1881 |
United Kingdom - KEN Kent - Penshurst | 1 | 1871 | 1871 |
United Kingdom - KEN Kent - Poundsbridge Roe, Penshurst | 1 | 1861 | 1861 |
United Kingdom - KEN Kent - Sevenoaks TN13 | 3 | 1800 | 1939 |
United Kingdom - KEN Kent - Sevenoaks TN13 - St Johns | 1 | 1851 | 1851 |
United Kingdom - KEN Kent - Southborough TN4 | 1 | 1815 | 1815 |
United Kingdom - KEN Kent - Tonbridge TN9 | 2 | 1669 | 1958 |
United Kingdom - KEN Kent - Tonbridge TN9 - High St. | 1 | 1891 | 1891 |
United Kingdom - KEN Kent - Tonbridge TN9 - Lansdowne Rd. | 1 | 1861 | 1861 |
United Kingdom - KEN Kent - Tunbridge Wells | 2 | 1655 | 1878 |
United Kingdom - KEN Kent - Wingham | 1 | 1870 | 1870 |
United Kingdom - LDN London - London | 3 | 1800 | 1818 |
United Kingdom - LDN London - London - Belgrave | 1 | 1871 | 1871 |
United Kingdom - LDN London - London - Bethnal Green | 2 | 1832 | 1871 |
United Kingdom - LDN London - London - Camberwell | 2 | 1787 | 1871 |
United Kingdom - LDN London - London - Chelsea | 1 | 1897 | 1897 |
United Kingdom - LDN London - London - Crown & Anchor, 79 Ebury St. | 1 | 1881 | 1881 |
United Kingdom - LDN London - London - Islington | 1 | 1871 | 1877 |
United Kingdom - LDN London - London - Marian Square, Bethnal Green | 1 | 1861 | 1861 |
United Kingdom - LDN London - London - Merton Rd., Wandsworth | 1 | 1901 | 1901 |
United Kingdom - LDN London - London - Newington | 1 | 1871 | 1871 |
United Kingdom - LDN London - London - St George in the East | 1 | 1871 | 1914 |
United Kingdom - LDN London - London - St Saviour | 1 | 1870 | 1870 |
United Kingdom - LDN London - London - Stepney | 1 | 1839 | 1839 |
United Kingdom - LDN London - London - Trumpet Court, Whitechapel | 1 | 1851 | 1851 |
United Kingdom - LDN London - London - Westminster | 1 | 1798 | 1798 |
United Kingdom - LDN London - London - Woolwich | 1 | 1798 | 1798 |
United Kingdom - LEI Leicestershire - Forest, Whitwick | 1 | 1783 | 1841 |
United Kingdom - LIN Lincolnshire - Little Ponton | 1 | 1840 | 1840 |
United Kingdom - Lindfield, Sussex West | 2 | 1813 | 1871 |
United Kingdom - Little London, Waldron, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Liverpool Terrace, Broadwater, Sussex West | 1 | 1861 | 1861 |
United Kingdom - Lyoth Lane, Lindfield, Sussex West | 1 | 1861 | 1861 |
United Kingdom - Maresfield, Sussex East | 1 | 1843 | 1843 |
United Kingdom - MDX Middlesex - Edmonton | 1 | 1923 | 1923 |
United Kingdom - MDX Middlesex - Feltham | 1 | 1812 | 1871 |
United Kingdom - MDX Middlesex - Feltham Lane, Feltham | 1 | 1861 | 1861 |
United Kingdom - MDX Middlesex - Hanworth | 1 | 1807 | 1807 |
United Kingdom - MDX Middlesex - Staines | 1 | 1875 | 1875 |
United Kingdom - Mountfield, Sussex East | 1 | 1839 | 1839 |
United Kingdom - Neals, Bodiam, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Newick, Sussex East | 1 | 1871 | 1881 |
United Kingdom - North Mundham, Sussex West | 1 | 1610 | 1614 |
United Kingdom - NTT Nottinghamshire - Wilford | 1 | 1871 | 1871 |
United Kingdom - Oving, Sussex West | 4 | 1583 | 1642 |
United Kingdom - OXF Oxfordshire - Iffley | 1 | 1861 | 1861 |
United Kingdom - OXF Oxfordshire - Oxford - High St., All Saints | 1 | 1851 | 1851 |
United Kingdom - Pagham, Sussex West | 1 | 1566 | 1638 |
United Kingdom - Point Level Cottage, Bodiam, Sussex East | 1 | 1861 | 1861 |
United Kingdom - Portslade, Sussex East | 1 | 1911 | 1911 |
United Kingdom - PWS Powys - Welshpool SY21 - Wales | 1 | ? | ? |
United Kingdom - Regency Colonade, Brighton, Sussex East | 1 | 1851 | 1851 |
United Kingdom - Roadside Cottage, Bodiam, Sussex East | 1 | 1881 | 1881 |
United Kingdom - Rotherfield, Sussex East | 1 | 1814 | 1814 |
United Kingdom - Russell St., Brighton, Sussex East | 1 | 1901 | 1901 |
United Kingdom - Rustington, Sussex West | 1 | 1798 | 1798 |
United Kingdom - Salehurst, Sussex East | 1 | 1871 | 1871 |
United Kingdom - Sleets Lane, Lindfield, Sussex West | 1 | 1851 | 1851 |
United Kingdom - SOS Southend-on-Sea - Southend-on-sea SS1 - Essex | 1 | 1900 | 1985 |
United Kingdom - SOS Southend-on-Sea - Southend-on-sea SS1 - Sutton Road Cmtry., Essex | 1 | ? | ? |
United Kingdom - South Common, Chailey, Sussex East | 1 | 1841 | 1861 |
United Kingdom - Southover, Sussex East | 1 | 1793 | 1840 |
United Kingdom - SRY Surrey - Betchworth | 1 | 1849 | 1849 |
United Kingdom - SRY Surrey - Claygate | 1 | 1832 | 1871 |
United Kingdom - SRY Surrey - Croydon | 1 | ? | ? |
United Kingdom - SRY Surrey - Dorking RH4 | 1 | 1881 | 1881 |
United Kingdom - SRY Surrey - Dorking RH4 - Orchard Rd. | 1 | 1891 | 1891 |
United Kingdom - SRY Surrey - Oxted RH8 | 2 | 1750 | 1819 |
United Kingdom - SRY Surrey - Reigate RH2 | 1 | 1868 | 1868 |
United Kingdom - SRY Surrey - Spencer Cottages, Mortlake | 1 | 1881 | 1881 |
United Kingdom - SSX Sussex | 7 | 1535 | 1821 |
United Kingdom - St Margaret's Church, West Hoathly, Sussex West | 1 | 1860 | 1860 |
United Kingdom - St Mary's, West Chiltington, Sussex West | 1 | 1840 | 1840 |
United Kingdom - Stammers, Madehurst, Sussex West | 1 | 1841 | 1841 |
United Kingdom - STD Scotland | 1 | 1834 | 1834 |
United Kingdom - STI Stirling - Dunblane FK15 - Scotland | 1 | 1846 | 1881 |
United Kingdom - STS Staffordshire - Brierley Hill | 1 | 1842 | 1842 |
United Kingdom - STS Staffordshire - Church St., Newchapel | 1 | 1901 | 1901 |
United Kingdom - STS Staffordshire - Gornal | 1 | 1803 | 1803 |
United Kingdom - STS Staffordshire - Stafford ST16 | 1 | 1852 | 1852 |
United Kingdom - STS Staffordshire - Uttoxeter ST14 | 1 | 1590 | 1620 |
United Kingdom - Sussex East | 3 | 1450 | 1834 |
United Kingdom - Sussex West | 3 | 1738 | 1840 |
United Kingdom - The Village, West Hoathly, Sussex West | 1 | 1851 | 1851 |
United Kingdom - Ticehurst, Sussex East | 1 | 1895 | 1895 |
United Kingdom - Tillington, Sussex West | 1 | 1911 | 1911 |
United Kingdom - Turners Hill Village, Worth, Sussex West | 1 | 1851 | 1851 |
United Kingdom - Twineham, Sussex West | 1 | 1440 | 1475 |
United Kingdom - TWR Tyne and Wear - Washington NE38 - Sussex West | 1 | 1782 | 1782 |
United Kingdom - Walberton, Sussex West | 1 | 1804 | 1804 |
United Kingdom - Wardley, Sussex West | 1 | 1873 | 1873 |
United Kingdom - Warren Cottages, Withyham, Sussex East | 1 | 1841 | 1841 |
United Kingdom - Waterloo St., Hove, Sussex East | 1 | 1841 | 1841 |
United Kingdom - West Ashling, Sussex West | 1 | 1865 | 1865 |
United Kingdom - West Grinstead, Sussex West | 1 | 1789 | 1879 |
United Kingdom - West Hoathly, Sussex West | 2 | 1813 | 1841 |
United Kingdom - Whippingham, Isle of Wight, Hampshire | 1 | 1871 | 1871 |
United Kingdom - WIL Wiltshire - Salisbury | 1 | 1840 | 1840 |
United Kingdom - Willbees, Arlington, Sussex East | 1 | 1891 | 1891 |
United Kingdom - Withyham, Sussex East | 1 | 1851 | 1851 |
United Kingdom - Wivelsfield, Sussex East | 1 | 1801 | 1801 |
United Kingdom - WOR Worcestershire - Brettell Lane, Kingswinford | 1 | 1891 | 1891 |
United Kingdom - Worth, Sussex West | 1 | 1851 | 1851 |
United Kingdom - WSX West Sussex - Chichester - Sussex West | 1 | 1950 | 1950 |
United Kingdom - WSX West Sussex - Chichester - West Dean, Sussex West | 1 | 1811 | 1811 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Golams, Brook St., Sussex West | 1 | 1841 | 1841 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Highlands, Sussex West | 1 | 1871 | 1881 |
United Kingdom - WSX West Sussex - Cuckfield RH17 - Sussex West | 5 | 1792 | 1883 |
United Kingdom - WSX West Sussex - East grinstead RH19 - Glen Vue Rd., Sussex West | 1 | 1881 | 1881 |
United Kingdom - WSX West Sussex - East grinstead RH19 - Sussex West | 4 | 1823 | 1891 |
United Kingdom - WSX West Sussex - Horsham RH12 - Sussex West | 3 | 1827 | 1960 |
United Kingdom - WSX West Sussex - Littlehampton BN17 - Sussex West | 1 | 1820 | 1820 |
United Kingdom - WSX West Sussex - Steyning BN44 - Sussex West | 1 | 1914 | 1914 |
United Kingdom - WYK West Yorkshire - Shipley BD18 - Coolham, Sussex West | 1 | 1841 | 1841 |
United Kingdom - WYK West Yorkshire - Shipley BD18 - Sussex West | 1 | 1851 | 1859 |
United States of America | 87 | 1800 | 2024 |
United States of America - AL Alabama | 6 | 1845 | 1917 |
United States of America - AL Alabama - New Harmony, Chambers Co. | 1 | 1880 | 1880 |
United States of America - AL Alabama - Ozark 36360 - Dale Co. | 1 | 2015 | 2015 |
United States of America - AL Alabama - West Huntsville, Madison Co. | 1 | 1920 | 1920 |
United States of America - AR Arkansas | 5 | 1891 | 1988 |
United States of America - AR Arkansas - Blytheville 72315 - Mississippi Co. | 1 | 1910 | 1910 |
United States of America - AR Arkansas - Harrison 72601 - Summers Cmtry., Boone Co. | 1 | ? | ? |
United States of America - AR Arkansas - Miller Co. | 1 | 1930 | 1930 |
United States of America - AR Arkansas - Red Colony, Sevier Co. | 1 | 1930 | 1930 |
United States of America - AR Arkansas - Texarkana 71854 - Miller Co. | 1 | 1930 | 1940 |
United States of America - AR Arkansas - Texarkana 71854 - State Line Cmtry., Miller Co. | 1 | ? | ? |
United States of America - AR Arkansas - Union Cmtry., Union,Fulton Co. | 1 | 1897 | 1897 |
United States of America - AZ Arizona | 1 | 1960 | 1960 |
United States of America - AZ Arizona - El Mirage 85335 - Sunwest Cmtry., El Mirage (Mesa), Maricopa Co. | 1 | 1928 | 1928 |
United States of America - AZ Arizona - Flagstaff 86001 - Coconino Co. | 1 | 2012 | 2012 |
United States of America - CA California | 6 | 1870 | 2009 |
United States of America - CA California - Alameda Co. | 1 | 1984 | 1984 |
United States of America - CA California - Banning 92220 - San Gorgonio Memorial Park, Riverside Co. | 1 | ? | ? |
United States of America - CA California - Boulder Creek 95006 - Santa Cruz Co. | 1 | 1997 | 1997 |
United States of America - CA California - Brighton, Sacramento Co. | 1 | 1880 | 1880 |
United States of America - CA California - Brownsville 95919 - Brownsville Cmtry., Yuba Co. | 1 | ? | ? |
United States of America - CA California - Castoria Twp., San Joaquin Co. | 1 | 1860 | 1860 |
United States of America - CA California - Chico 95926 - Butte Co. | 1 | 1880 | 1880 |
United States of America - CA California - Foster Bar Twp., Yuba Co. | 1 | 1870 | 1870 |
United States of America - CA California - Kern Co. | 1 | 1910 | 1910 |
United States of America - CA California - Long Bar Twp., Yuba Co. | 1 | 1860 | 1860 |
United States of America - CA California - Los Angeles 90001 - Los Angeles Co. | 4 | 1930 | 1940 |
United States of America - CA California - Los Angeles Co. | 1 | 1979 | 1979 |
United States of America - CA California - Merced Co. | 1 | 1992 | 1992 |
United States of America - CA California - Mission Viejo 92690 - Orange Co. | 1 | 1921 | 2011 |
United States of America - CA California - Monrovia 91016 - Los Angeles Co. | 1 | 1987 | 1987 |
United States of America - CA California - Oakdale 95361 - Stanislaus Co. | 2 | 1930 | 1940 |
United States of America - CA California - Oakland 94601 - 1844 Lakeshore Ave., Alameda Co. | 1 | 1942 | 1942 |
United States of America - CA California - Oakland 94601 - Alameda Co. | 3 | 1870 | 1965 |
United States of America - CA California - Oakland 94601 - St Mary's Cmtry., Alameda Co. | 1 | 1899 | 1899 |
United States of America - CA California - Riverside Co. | 1 | 1974 | 1974 |
United States of America - CA California - Sacramento 94203 - Sacramento City Cmtry., Sacramento Co. | 1 | ? | ? |
United States of America - CA California - Sacramento 94203 - Sacramento Co. | 2 | 1880 | 1910 |
United States of America - CA California - San Diego 92101 - San Diego Co. | 1 | 1900 | 1900 |
United States of America - CA California - San Francisco 94101 | 1 | ? | ? |
United States of America - CA California - San Francisco 94101 - San Francisco Co. | 4 | 1880 | 1954 |
United States of America - CA California - San Jose 95101 - Santa Clara Co. | 1 | 1964 | 1964 |
United States of America - CA California - Santa Barbara 93101 - Santa Barbara Cmtry., Santa Barbara Co. | 1 | ? | ? |
United States of America - CA California - Santa Barbara Co. | 1 | 1940 | 1975 |
United States of America - CA California - Santa Clara Co. | 2 | 1980 | 1984 |
United States of America - CA California - Santa Cruz Co. | 1 | 2008 | 2008 |
United States of America - CA California - Seneca, Plumas Co. | 1 | 1930 | 1930 |
United States of America - CA California - Stockton 95201 - San Joaquin Co. | 1 | 2009 | 2009 |
United States of America - CO Colorado | 4 | 1879 | 1920 |
United States of America - CO Colorado - Buffalo Creek 80425 - Jefferson Co. | 1 | ? | ? |
United States of America - CO Colorado - Clifton 81520 - Mesa Co. | 1 | 1910 | 1910 |
United States of America - CO Colorado - Denver 80201 - Denver Co. | 2 | 1920 | 1940 |
United States of America - CO Colorado - Denver 80201 - Fairmount Cmtry., Denver Co. | 1 | ? | ? |
United States of America - CO Colorado - Manhattan, Berkeley, Jefferson Co. | 1 | 1900 | 1900 |
United States of America - CO Colorado - Palisade 81526 - Palisade Cmtry., Mesa Co. | 2 | ? | ? |
