Stubbs, Edward Joseph
Birth Name | Stubbs, Edward Joseph |
Gender | male |
Age at Death | about 4 months, 2 days |
Narrative
Burial Plot Section E
Find a Grave Memorial ID 128657278
-----
Died as an infant.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1962 | Pennsylvania, USA | ||
|
||||
Death | 3 May 1962 | Pennsylvania, USA | ||
|
||||
Burial | Wildwood Cmtry., Brockway, Jefferson Co., Pennsylvania, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stubbs, Ronald Edward | 15 October 1936 | 1 March 2020 | |
Mother | Zuchowski, Ella Mae | 18 June 1938 | ||
Brother | Stubbs, Ronald Allen | 9 October 1958 | 14 October 2014 | |
Stubbs, Edward Joseph | about 1962 | 3 May 1962 | ||
Brother | Stubbs, Kelvin Lee | 15 March 1964 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 75832A5F11B9F744973B569B2675F449216D |
Pedigree
-
Stubbs, Ronald Edward
-
Zuchowski, Ella Mae
- Stubbs, Ronald Allen
- Stubbs, Edward Joseph
- Stubbs, Kelvin Lee
-
Zuchowski, Ella Mae