Starr, Sarah Ella
Birth Name | Starr, Sarah Ella |
Nick Name | Jessie |
Gender | female |
Age at Death | 69 years, 5 months, 11 days |
Narrative
Florida, Death Index
Name: Sarah Ella Chatfield
Event Type: Death
Event Date: Apr 1969
Event Place: Lake, Florida
Gender: Female
Race: White
Affiliate File Name: Fdi06.txt
Affiliate Line Number: 152935
Affiliate CD Number: FDI06
Certificate Number: 24103
Volume Number: 3227
-----
Find A Grave Memorial# 54417158
Narrative
Records not imported into INDI (individual) Gramps ID I37088:
Tag recognized but not supported Line 1192801: 2 _SCBK Y
Tag recognized but not supported Line 1192803: 2 _TYPE PHOTO
Tag recognized but not supported Line 1192804: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 October 1899 | Jefferson Co., Pennsylvania, USA | ||
|
||||
Death | 9 April 1969 | Mount Dora, Lake Co., Florida, USA | ||
|
||||
Burial | Wildwood Cmtry., Brockway, Jefferson Co., Pennsylvania, USA | |||
|
||||
Census | 1900/1910 | Snyder Twp., Jefferson Co., Pennsylvania, USA | ||
|
||||
Census | 1920 | Snyder Twp., Jefferson Co., Pennsylvania, USA | ||
|
||||
Census | 1930/1940 | Snyder Twp., Jefferson Co., Pennsylvania, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Starr, Sherman R | August 1866 | 1947 | |
Mother | Dunlap, Cora Jemima | October 1870 | 1948 | |
Sister | Starr, Bessie V | May 1895 | ||
Sister | Starr, Twila Fern | March 1897 | 29 September 1989 | |
Starr, Sarah Ella | 29 October 1899 | 9 April 1969 | ||
Brother | Starr, Irvin \ Ivan D | about 1902 | ||
Sister | Starr, Verna C | about 1905 | ||
Brother | Starr, Raymond W | about 1907 | ||
Sister | Starr, Alice | about 1910 | ||
Sister | Starr, Alfaretta Louise | 26 November 1914 | 16 October 2012 |
Families
Family of Chatfield, Clyde David Sr and Starr, Sarah Ella |
|||||||||||||||||||||||||||||||||||
Married | Husband | Chatfield, Clyde David Sr ( * 19 September 1894 + 24 October 1981 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Narrative |
Name: Clyde David Chatfield |
||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Bethel Mae | 25 May 1917 | 28 December 2000 |
Chatfield, Vera Rebecca | 6 June 1918 | 8 July 1998 |
Chatfield, Twila Winifred | 11 September 1919 | 26 December 1970 |
Chatfield, Richard Rudolph | 25 December 1920 | 9 October 1936 |
Chatfield, Catherine Marie | 4 August 1922 | 18 February 1923 |
Chatfield, Charles Henry | 11 January 1924 | 17 March 2005 |
Chatfield, Clyde David Jr | 9 July 1927 | 17 October 2012 |
Chatfield, Raymond William Sr | 25 August 1929 | |
Chatfield, Coralie Joyce | 21 March 1936 | 6 September 1991 |
Chatfield, John Sherman | 21 March 1937 | 24 June 2008 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 32524144822D3041820006B7ACEE69D7420A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9E144D7F7FA92E429B0FA5089BAD301AFF3E |