Metcalf, Charlotte
Birth Name | Metcalf, Charlotte |
Gender | female |
Age at Death | 36 years |
Narrative
Birth GRO 1st qtr 1847
Metcalf, Charlotte Battle 7 276
Death GRO 3rd qtr 1883
KNIGHT, Charlotte 36 Hastings 2b 26
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847 | Battle, Sussex East, England | ||
|
||||
Death | 1883 | Hastings, Sussex East, England | ||
|
||||
Census | 1851 | Battle, Sussex East, England | ||
|
||||
Census | 1861 | Upper Lake, Battle, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Metcalf, Lester | 12 October 1815 | 1900 | |
Mother | Vidler, Sarah | about 1823 | 1862 | |
Sister | Metcalf, Jane | 1843 | ||
Sister | Metcalf, Sarah Ann | 1844 | ||
Metcalf, Charlotte | 1847 | 1883 | ||
Sister | Metcalf, Harriet | 1848 | after December 1906 | |
Sister | Metcalf, Matilda | 1850 | 1929 | |
Sister | Metcalf, Emily | 1852 | ||
Brother | Metcalf, Frank | 1855 | ||
Sister | Metcalf, Helen | 1857 |
Families
Family of Knight, William and Metcalf, Charlotte |
||||||||||||||||
Married | Husband | Knight, William ( * about 1846 + ... ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 2nd qtr1868 |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5D42BC9957E95649B1325955B0B9CDE882D1 |