Lancaster, William Arthur
Birth Name | Lancaster, William Arthur |
Gender | male |
Narrative
Birth GRO 2nd qtr 1878
LANCASTER, William Arthur Uckfield 2b 114
Census 1891 Ag Lab.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878 | Mayfield, Sussex East, England | ||
|
||||
Census | 1881 | Heathfield, Sussex East, England | ||
|
||||
Census | 1891 | Burnt Oak, Waldron, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lancaster, Robert | 1826 | 1906 | |
Mother | Chatfield, Harriet Jane | 1855 | 1921 | |
Brother | Lancaster, James | 1873 | ||
Brother | Lancaster, Charles Henry | 1874 | ||
Brother | Lancaster, Robert | 1876 | ||
Lancaster, William Arthur | 1878 | |||
Sister | Lancaster, Mary Ann | 1879 | ||
Sister | Lancaster, Rose E | 1881 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 18F4CD920C2DF64EB3B6929563CE848DBAB7 |