Lancaster, Robert
Birth Name | Lancaster, Robert |
Gender | male |
Narrative
Census 1891 Ag Lab.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1876 | Hellingly, Sussex East, England | ||
|
||||
Census | 1881 | Heathfield, Sussex East, England | ||
|
||||
Census | 1891 | Burnt Oak, Waldron, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lancaster, Robert | 1826 | 1906 | |
Mother | Chatfield, Harriet Jane | 1855 | 1921 | |
Brother | Lancaster, James | 1873 | ||
Brother | Lancaster, Charles Henry | 1874 | ||
Lancaster, Robert | 1876 | |||
Brother | Lancaster, William Arthur | 1878 | ||
Sister | Lancaster, Mary Ann | 1879 | ||
Sister | Lancaster, Rose E | 1881 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B21C43E896B32D448184FFD770ECCD8A418E |