McCaul, Jack
Birth Name | McCaul, Jack |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCaul, Alexander William | 1824 | 1 April 1876 | |
Mother | Fullam, Margaret | about 1828 | 15 February 1924 | |
Sister | McCaul, Elizabeth | about 1847 | ||
Sister | McCaul, Jane | about 1847 | ||
Brother | McCaul, Samuel Matthew | 1851 | 8 August 1906 | |
Brother | McCaul, William Alexander | 1853 | 10 January 1898 | |
Sister | McCaul, Mary Pauline | 1856 | 5 March 1936 | |
Brother | McCaul, Bernard | 1857 | ||
Sister | McCaul, Cybella Jane | 1859 | 22 April 1934 | |
Brother | McCaul, David Ion | 4 December 1860 | 29 November 1946 | |
Sister | McCaul, Frances Margaret | 24 September 1863 | ||
Sister | McCaul, Ada Maude | 17 May 1866 | 1874 | |
Sister | McCaul, Florence Reeves | 27 August 1871 | 1875 | |
McCaul, Jack | ||||
Brother | McCaul, ? |
Families
Family of ?, ? and McCaul, Jack |
|||||||||||
Unknown | Partner | ?, ? ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
?, Grace | ||
?, Ethel |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1BF1917434DFD511B337709A55C1000014E3 |
Family of ?, ? and McCaul, Jack
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1CF1917434DFD511B337709A55C1000015F3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1AF1917434DFD511B337709A55C1000013D3 |