Chatfield, Daniel
| Birth Name | Chatfield, Daniel |
| Gender | male |
| Age at Death | 65 years, 7 months, 15 days |
Narrative
Connecticut, Deaths and Burials
Name: Daniel Chatfield
Gender: Male
Death Date: 16 Aug 1833
Death Place: Connecticut
Age: 65
Birth Date: 1768
Indexing Project (Batch) Number: B03287-5
System Origin: Connecticut-EASy
GS Film number: 3104
Died aged 65.
-----
Find A Grave Memorial# 25369672
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768 | Derby, New Haven Co., Connecticut, USA | ||
|
|
||||
| Death | 16 August 1833 | Waterbury, New Haven Co., Connecticut, USA | ||
|
|
||||
| Burial | Library Park Cmtry., Waterbury, New Haven Co., Connecticut, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Daniel K | 1735 | 11 July 1818 | |
| Mother | Baldwin, Prudence | 27 April 1736 | 19 March 1828 | |
| Chatfield, Daniel | 1768 | 16 August 1833 | ||
| Sister | Chatfield, Esther | about 1769 | 21 October 1776 | |
| Brother | Chatfield, Reuben | 1772 | 6 February 1840 | |
| Brother | Chatfield, James | 11 January 1780 | 1 April 1867 |
Families
Family of Chatfield, Daniel and Lounsbury, Esther |
|||||||||||||||||||||||
| Married | Wife | Lounsbury, Esther ( * about 1772 + 5 May 1848 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, David T | 9 September 1794 | 3 March 1881 |
| Chatfield, Leonard | 3 February 1797 | 8 January 1838 |
| Chatfield, Enos | about 1799 | about 1877 |
| Chatfield, Esther | about 1800 | after 1869 |
| Chatfield, Polly Ann | about 1803 | after 1859 |
| Chatfield, Anna Marie or Maria | 25 June 1804 | 17 June 1891 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 72C0917434DFD511B337709A55C100003A74 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71C0917434DFD511B337709A55C100003964 |