Pond, Myrtle
Birth Name | Pond, Myrtle |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902 | Montana, USA | ||
|
||||
Death | 1902 | Montana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pond, Elmer Henry | 17 March 1871 | 23 December 1944 | |
Mother | Nelson, Eleanora N | 25 February 1869 | 12 August 1933 | |
Sister | Pond, Esther Anna | 3 April 1893 | 13 September 1972 | |
Brother | Pond, Charles Elmer | 16 March 1895 | 7 January 1984 | |
Sister | Pond, Nellie Victoria | May 1897 | 1984 | |
Sister | Pond, ? | 1897 | 1897 | |
Sister | Pond, Mable Etta | February 1900 | ||
Pond, Myrtle | 1902 | 1902 | ||
Sister | Pond, Mildred | 1902 | ||
Brother | Pond, Walter Nelson | 6 November 1903 | 6 April 1989 | |
Brother | Pond, Robert Henry | 25 June 1906 | 12 July 1948 | |
Brother | Pond, Ralph William | 10 December 1912 | 17 December 1969 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D5E2917434DFD511B337709A55C10000BFA2 |