Pond, Nellie Victoria
Birth Name | Pond, Nellie Victoria |
Gender | female |
Age at Death | 86 years, 8 months |
Narrative
Find A Grave Memorial# 24696146
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 1897 | Dupuyer Twp., Teton Co., Montana, USA | ||
|
||||
Death | 1984 | Pondera Co., Montana, USA | ||
|
||||
Burial | Lakeview Cmtry., Valier, Pondera Co., Montana, USA | |||
|
||||
Census | 1900 | Dupuyer Twp., Teton Co., Montana, USA | ||
|
||||
Census | 1910 | Loon Lake, Stevens Co., Washington, USA | ||
|
||||
Census | 1930/1940 | Birch Creek, Pondera Co., Montana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pond, Elmer Henry | 17 March 1871 | 23 December 1944 | |
Mother | Nelson, Eleanora N | 25 February 1869 | 12 August 1933 | |
Sister | Pond, Esther Anna | 3 April 1893 | 13 September 1972 | |
Brother | Pond, Charles Elmer | 16 March 1895 | 7 January 1984 | |
Pond, Nellie Victoria | May 1897 | 1984 | ||
Sister | Pond, ? | 1897 | 1897 | |
Sister | Pond, Mable Etta | February 1900 | ||
Sister | Pond, Myrtle | 1902 | 1902 | |
Sister | Pond, Mildred | 1902 | ||
Brother | Pond, Walter Nelson | 6 November 1903 | 6 April 1989 | |
Brother | Pond, Robert Henry | 25 June 1906 | 12 July 1948 | |
Brother | Pond, Ralph William | 10 December 1912 | 17 December 1969 |
Families
Family of Carroll, Edwin Ruthfin and Pond, Nellie Victoria |
||||||||||||||||||||
Married | Husband | Carroll, Edwin Ruthfin ( * 1888 + 31 March 1957 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Montana, County Marriage |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carroll, Ethel Margaret | 1925 | |
Carroll, Edna Dorothy | 1926 | |
Carroll, Eleanor Amelia | 1928 | |
Carroll, Edwin Elmer | 8 May 1930 | 2 July 1952 |
Carroll, Lewis Elmer | 1932 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D1E2917434DFD511B337709A55C10000BB62 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D0E2917434DFD511B337709A55C10000BA52 |