Nettleton, Norman
Birth Name | Nettleton, Norman |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1790 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nettleton, Josiah | 1767 | 1832 | |
Mother | Griswold, Drusilla | 21 May 1766 | ||
Nettleton, Norman | about 1790 | |||
Sister | Nettleton, Charlotte | about 1796 | ||
Brother | Nettleton, Danforth | 1801 | 1882 | |
Brother | Nettleton, Alfred | about 1804 | 14 May 1883 | |
Brother | Nettleton, Willis | about 1807 | 8 January 1875 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DE3CC547781D0643BC14B2444CB52DADA57D |