Nettleton, Josiah
| Birth Name | Nettleton, Josiah |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1767 | |||
|
|
||||
| Death | 1832 | |||
|
|
||||
Families
Family of Nettleton, Josiah and Griswold, Drusilla |
||||||||||||||||||||
| Married | Wife | Griswold, Drusilla ( * 21 May 1766 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nettleton, Norman | about 1790 | |
| Nettleton, Charlotte | about 1796 | |
| Nettleton, Danforth | 1801 | 1882 |
| Nettleton, Alfred | about 1804 | 14 May 1883 |
| Nettleton, Willis | about 1807 | 8 January 1875 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 93CA917434DFD511B337709A55C10000651A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9CCA917434DFD511B337709A55C100006EAA |