Dale, Fanny
| Birth Name | Dale, Fanny |
| Gender | female |
Narrative
DALE, Fanny Dau U F 21 Farmers Daur Sussex - West Grinstead.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | West Grinstead, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dale, Thomas | 1790 | 1869 | |
| Mother | ?, Mary Ann | about 1807 | ||
| Sister | Dale, Harriet | 1827 | ||
| Sister | Dale, Jemima | 1831 | 1903 | |
| Brother | Dale, John | 1833 | ||
| Sister | Dale, Mary Ann | 1835 | ||
| Sister | Dale, Elizabeth | 1837 | ||
| Dale, Fanny | 1840 | |||
| Brother | Dale, Thomas | 1842 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 879FBAADF39ECB4F83490C70E534FC26BB76 |