Dale, John
Birth Name | Dale, John |
Gender | male |
Narrative
Census 1861
DALE, John Son U M 28 Farmers Son Sussex - West Grinstead.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833 | West Grinstead, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dale, Thomas | 1790 | 1869 | |
Mother | ?, Mary Ann | about 1807 | ||
Sister | Dale, Harriet | 1827 | ||
Sister | Dale, Jemima | 1831 | 1903 | |
Dale, John | 1833 | |||
Sister | Dale, Mary Ann | 1835 | ||
Sister | Dale, Elizabeth | 1837 | ||
Sister | Dale, Fanny | 1840 | ||
Brother | Dale, Thomas | 1842 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B2609671B04BB64DA6EAC78A543AC188CFF5 |