Chatfield, Ernest Albert
Birth Name | Chatfield, Ernest Albert |
Nick Name | Ernie |
Gender | male |
Age at Death | 72 years, 6 months, 23 days |
Narrative
Birth GRO 3rd qtr 1911
CHATFIELD, Ernest A Payne Tonbridge 2a 1696
-----
Cremated
Find A Grave Memorial# 128515498
=====
Lived in East Grinstead.
-----
Also male son born before 1942 said to have lived only for a few minutes could have been classed as stillborn. Had some intestinal deformities.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 9 August 1911 | Tonbridge, Kent, England | ||
|
||||
Death | March 1984 | Tunbridge Wells, Kent, England | ||
|
||||
Burial | 8 March 1984 | Tunbridge Wells Cmtry., Tunbridge Wells, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Percy | 1882 | 1947 | |
Mother | Payne, Emily | 7 March 1881 | 1964 | |
Sister | Chatfield, Wardina Dorothy P | 28 September 1901 | 24 December 1986 | |
Brother | Chatfield, Charles Thomas | 11 June 1904 | 17 October 1972 | |
Sibling | Chatfield, Issue 3 | |||
Brother | Chatfield, Horace Leslie | 17 November 1906 | December 1988 | |
Brother | Chatfield, Harold Percy | 22 March 1910 | 1976 | |
Chatfield, Ernest Albert | 9 August 1911 | March 1984 | ||
Brother | Chatfield, Alfred Cecil | 1914 | 1984 | |
Brother | Chatfield, Cyril Donald | 1916 | 22 November 1941 | |
Sister | Chatfield, Grace R | 1919 | about 1977 |
Families
Family of Chatfield, Ernest Albert and Woodhams, Lilian Annie Clara |
||||||||||||||||
Married | Wife | Woodhams, Lilian Annie Clara ( * 31 March 1909 + April 1992 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 3rd qtr 1932 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Eileen Dorothy | 28 August 1937 | 1937 |
Chatfield, Peter Ernest A | 15 May 1942 | 1977 |
Chatfield, Keith Royston | 23 April 1945 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A5C95E49E7571248A9981F756D07F315FEF4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9D88934789E0B14B917A240862C5ED96452B |