Dayton, Edward George
Birth Name | Dayton, Edward George |
Nick Name | Ted |
Gender | male |
Age at Death | 46 years, 3 months, 9 days |
Narrative
Find A Grave Memorial# 11678602
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 January 1903 | East Orange, Essex Co., New Jersey, USA | ||
|
||||
Death | 30 April 1949 | Rutherford, Bergen Co., New Jersey, USA | ||
|
||||
Burial | Woodlawn Cmtry., Lakewood, Ocean Co., New Jersey, USA | |||
|
||||
Census | 1905 | Monmouth Co., New Jersey, USA | ||
|
||||
Census | 1910 | East Orange, Essex Co., New Jersey, USA | ||
|
||||
Census | 1930 | Jersey City, Hudson Co., New Jersey, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dayton, Edward Smith | 1862 | 1919 | |
Mother | Worden, Alice Walton | 18 December 1876 | 8 March 1948 | |
Sister | Dayton, Emily Adeline | 12 January 1897 | 24 June 1956 | |
Dayton, Edward George | 21 January 1903 | 30 April 1949 | ||
Brother | Dayton, James Ward | 1912 | 1958 |
Families
Family of Dayton, Edward George and Kalquist, Ellen Janett |
||||||||||||||||
Married | Wife | Kalquist, Ellen Janett ( * 23 August 1902 + 1 November 1993 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dayton, Phyllis Eileen | ||
Dayton, Diane Gail |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9BD1917434DFD511B337709A55C100007403 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9AD1917434DFD511B337709A55C1000073F3 |