Dayton, Emily Adeline
| Birth Name | Dayton, Emily Adeline |
| Gender | female |
| Age at Death | 59 years, 5 months, 12 days |
Narrative
Find A Grave Memorial# 11678614
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 January 1897 | Forked River, Lacey, Ocean Co., New Jersey, USA | ||
|
|
||||
| Death | 24 June 1956 | USA | ||
|
|
||||
| Burial | Woodlawn Cmtry., Lakewood, Ocean Co., New Jersey, USA | |||
|
|
||||
| Census | 1900 | New Haven, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1905 | Monmouth Co., New Jersey, USA | ||
|
|
||||
| Census | 1910 | East Orange, Essex Co., New Jersey, USA | ||
|
|
||||
| Census | 1930 | Jersey City, Hudson Co., New Jersey, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dayton, Edward Smith | 1862 | 1919 | |
| Mother | Worden, Alice Walton | 18 December 1876 | 8 March 1948 | |
| Dayton, Emily Adeline | 12 January 1897 | 24 June 1956 | ||
| Brother | Dayton, Edward George | 21 January 1903 | 30 April 1949 | |
| Brother | Dayton, James Ward | 1912 | 1958 |
Families
Family of Anthony, Ernest M and Dayton, Emily Adeline |
||||||||||
| Unknown | Partner | Anthony, Ernest M ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 99D1917434DFD511B337709A55C1000072E3 |
Pedigree
-
Dayton, Edward Smith
-
Worden, Alice Walton
- Dayton, Emily Adeline
- Dayton, Edward George
- Dayton, James Ward
-
Worden, Alice Walton