Smith, Charles Samuel
Birth Name | Smith, Charles Samuel |
Gender | male |
Narrative
Birth GRO 4th qtr 1899
Smith, Charles Samuel Eastbourne 2b 82
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899 | Eastbourne, Sussex West, England | ||
|
||||
Census | 31 March 1901 | Little London, Waldron, Sussex East, England | ||
|
||||
Census | 1911 | Brenchley, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Ernest Samuel | 1878 | ||
Mother | Dartnell, Gertrude | 1877 | ||
Smith, Charles Samuel | 1899 | |||
Brother | Smith, Ernest Reginald | 1901 | ||
Sister | Smith, Gertrude | 1904 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B899C930CBE52C46B5F34B5BD3D02CF67F4E |
Pedigree
-
Smith, Ernest Samuel
-
Dartnell, Gertrude
- Smith, Charles Samuel
- Smith, Ernest Reginald
- Smith, Gertrude
-
Dartnell, Gertrude