Chatfield, Lucy
| Birth Name | Chatfield, Lucy |
| Gender | female |
Narrative
England, Sussex, Parish Registers
Name: Lucy Chatfield
Event Type: Christening
Event Date: 01 Apr 1810
Event Place: Mayfield, Sussex, England
Gender: Female
Father's Name: Nicholus Chatfield
Mother's Name: Hannah Chatfield
-----
Death GRO 4th qtr 1903
Cornford, Lucy 93 E. Grinstead 2b 85
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1 April 1810 | Mayfield, Sussex East, England | ||
|
|
||||
| Death | 1903 | East Grinstead, Sussex West, England | ||
|
|
||||
| Census | 1851 | Nomans Hole, Mayfield, Sussex East, England | ||
|
|
||||
| Census | 1891 | Little London, Waldron, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Withyham, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Nicholas | 24 February 1768 | 1846 | |
| Mother | Featherstone, Hannah | 1 December 1765 | 1853 | |
| Chatfield, Lucy | 1 April 1810 | 1903 |
Families
Family of Cornford, Samuel and Chatfield, Lucy |
||||||||||||||||||||||||||||||||
| Married | Husband | Cornford, Samuel ( * 22 June 1800 + 1893 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
Banns read on 12th, 19th and 26th August 1827. |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cornford, Martha Ann | about 1830 | 1922 |
| Cornford, Alfred | ||
| Cornford, James | ||
| Cornford, Charles | ||
| Comford, Walter | 1838 | |
| Cornford, Samuel | ||
| Cornford, Hannah | 1842 | |
| Cornford, Nicholas Jesse | 1844 | |
| Cornford, Peter | 1847 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3C203EA6158841F09CEBA5BE2519E2607824 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A646749C71A0CA4C93453F714021EF56513B |