Chatfield, Mary Augusta
Birth Name | Chatfield, Mary Augusta |
Gender | female |
Age at Death | 70 years, 11 months, 7 days |
Narrative
Michigan, Death Certificates
Name: Mary A Towne
Event Date: 14 Sep 1923
Event Place: Lansing, Ingham, Michigan
Gender: Female
Age: 70
Marital Status: Widowed
Birth Date: 07 Oct 1852
Birthplace: Williamston, New York
Birth Year (Estimated): 1853
Father's Name: Simeon Chatfield
Mother's Name: Harriett Howell
GS Film number: 1972742 , Digital Folder Number: 005237582 , Image Number: 01307
-----
Find A Grave Memorial# 76045516
Narrative
Records not imported into INDI (individual) Gramps ID I34350:
Tag recognized but not supported Line 1104069: 2 _SCBK Y
Tag recognized but not supported Line 1104071: 2 _TYPE PHOTO
Tag recognized but not supported Line 1104072: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7 October 1852 | Williamstown, Oswego Co., New York, USA | ||
|
||||
Death | 14 September 1923 | Lansing, Ingham Co., Michigan, USA | ||
|
||||
Burial | Greens Lakeside Cmtry., Manitou Beach, Lenawee Co., Michigan, USA | |||
|
||||
Census | 1860 | Rollin Twp., Lenawee, Michigan, USA | ||
|
||||
Census | 1870 | Michigan, USA | ||
|
||||
Census | 1920 | Lansing, Ingham Co., Michigan, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Simeon | about 1828 | 23 January 1886 | |
Mother | Howell, Harriett | about 1833 | ||
Chatfield, Mary Augusta | 7 October 1852 | 14 September 1923 | ||
Sister | Chatfield, Harriett Rose | 7 August 1854 | 13 December 1933 |
Families
Family of Towne, Lorenzo Swartout and Chatfield, Mary Augusta |
|||||||||||
Unknown | Partner | Towne, Lorenzo Swartout ( * 3 October 1850 + 6 July 1918 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Towne, Earle Alphonso | 18 April 1882 | 8 November 1942 |
Towne, Lawrence Chatfield | 21 January 1884 | 16 August 1952 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D29F866E4752EE4A875CFB0264DA5B34E3CB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C363C18C374AFD4994D4449AD87A19554037 |