Farmer, Albert
| Birth Name | Farmer, Albert |
| Gender | male |
Narrative
Birth GRO 4th qtr 1856
Farmer, Albert Uckfield 2b 104
-----
England Births and Christenings
Name Albert Farmer
Gender Male
Christening Date 11 Jan 1857
Christening Place DANEHILL,SUSSEX,ENGLAND
Father's Name John Farmer
Mother's Name Harriett
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | Fletching, Sussex East, England | ||
|
|
||||
| Christening | 11 January 1857 | Danehill, Sussex East, England | ||
|
|
||||
| Census | 1861 | Mill Lane Cottage, Fletching, Sussex East, England | ||
|
|
||||
| Census | 1871 | Fletching, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farmer, John | 1811 | 1893 | |
| Mother | Chatfield, Harriet | 1813 | ||
| Brother | Farmer, John | |||
| Brother | Farmer, James | |||
| Sister | Farmer, Ann | 1838 | ||
| Sister | Farmer, Harriett | 1840 | ||
| Brother | Farmer, George | 1841 | ||
| Sister | Farmer, Emily | about 1844 | ||
| Sister | Farmer, Elizabeth | 1845 | ||
| Sister | Farmer, Amelia | 22 February 1846 | ||
| Sister | Farmer, Lucy | 1847 | ||
| Sister | Farmer, Sarah Jane | 1850 | ||
| Brother | Farmer, Stephen | 1852 | ||
| Sister | Farmer, Caroline | 9 December 1854 | ||
| Farmer, Albert | 1856 | |||
| Brother | Farmer, William | 1859 | ||
| Brother | Farmer, Richard | about 1861 | ||
| Sister | Farmer, Emily | 1863 | 1923 | |
| Sister | Farmer, Frances | 2 January 1865 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18BA8CD58A404E459DD79DA5634C9038BD08 |