Chatfield, Harriet
| Birth Name | Chatfield, Harriet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813 | Lindfield, Sussex East, England | ||
|
|
||||
| Census | 1851 | Caslens Common, Fletching, Sussex East, England | ||
|
|
||||
| Census | 1861 | Mill Lane Cottage, Fletching, Sussex East, England | ||
|
|
||||
| Census | 1871 | Fletching, Sussex East, England | ||
|
|
||||
| Census | 1881/1891 | Water Lane, Shoreham, Kent, England | ||
|
|
||||
Families
Family of Farmer, John and Chatfield, Harriet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Farmer, John ( * 1811 + 1893 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
England Marriages |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Farmer, John | ||
| Farmer, James | ||
| Farmer, Ann | 1838 | |
| Farmer, Harriett | 1840 | |
| Farmer, George | 1841 | |
| Farmer, Emily | about 1844 | |
| Farmer, Elizabeth | 1845 | |
| Farmer, Amelia | ||
| Farmer, Lucy | 1847 | |
| Farmer, Sarah Jane | 1850 | |
| Farmer, Stephen | 1852 | |
| Farmer, Caroline | 9 December 1854 | |
| Farmer, Albert | 1856 | |
| Farmer, William | 1859 | |
| Farmer, Richard | about 1861 | |
| Farmer, Emily | 1863 | 1923 |
| Farmer, Frances | 2 January 1865 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 59C24070B361F94EA0EEA4FCB55A5D27E72E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4CE0B04FBCE1C84FB15D865D1FFC738FED82 |