Tester, Charles Thomas J
| Birth Name | Tester, Charles Thomas J |
| Gender | male |
Narrative
Birth GRO 2nd qtr 1900
Tester, Charles Thomas J Uckfield 2b 137
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Nutley, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Marlpits, Maresfield, Sussex East, England | ||
|
|
||||
| Census | 1911 | Fletching, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tester, Charles | 1865 | ||
| Mother | Avus, Venus Minnie | 1872 | 1929 | |
| Sister | Tester, Lucy | about 1890 | ||
| Brother | Tester, William | 1893 | ||
| Sister | Tester, Alice Maud | 1894 | ||
| Sister | Tester, Agnes | 1897 | ||
| Tester, Charles Thomas J | 1900 | |||
| Sister | Tester, Catherine Eliza | 1902 | 1961 | |
| Brother | Tester, Herbert George | 1904 | ||
| Brother | Tester, Reuben Jack | 1907 |
Families
Family of Tester, Charles Thomas J and Avis, Ada Matilda |
||||||||||||||||
| Married | Wife | Avis, Ada Matilda ( * 1903 + ... ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
Marriages GRO 3rd qtr 1939 |
|||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F09244B95C62C346B319DD6F6B785545DBE8 |