Tester, Reuben Jack
| Birth Name | Tester, Reuben Jack |
| Gender | male |
Narrative
Birth GRO 4th qtr 1907
TESTER, Reuben Jack Uckfield 2b 115
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907 | Fletching, Sussex East, England | ||
|
|
||||
| Census | 1911 | Fletching, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tester, Charles | 1865 | ||
| Mother | Avus, Venus Minnie | 1872 | 1929 | |
| Sister | Tester, Lucy | about 1890 | ||
| Brother | Tester, William | 1893 | ||
| Sister | Tester, Alice Maud | 1894 | ||
| Sister | Tester, Agnes | 1897 | ||
| Brother | Tester, Charles Thomas J | 1900 | ||
| Sister | Tester, Catherine Eliza | 1902 | 1961 | |
| Brother | Tester, Herbert George | 1904 | ||
| Tester, Reuben Jack | 1907 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DE8EAFCCA43D394FA35ADD86F69F33CD45B2 |