Kidgell, Owen
| Birth Name | Kidgell, Owen |
| Gender | male |
Narrative
Birth GRO 2nd qtr 1876
Kidgell, Owen Lymington 2b 601
=====
England and Wales Census, 31 Mar 1901
Name: Owen Kidgell
Gender: Male
Age: 25
Relationship to Head of Household: Son
Birthplace: Boldre, Hampshire
Schedule Type: Household
Registration District: Lymington
Sub-District: Lymington
Ecclesiastical Parish: Brockenhurst
Civil Parish: Brockenhurst
District/Parish/County: Hampshire
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | Boldre, Hampshire, England | ||
|
|
||||
| Census | 1881 | Pilley Bailey, Boldre, Hampshire, England | ||
|
|
||||
| Census | 1901 | Brockenhurst, Hampshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kidgell, James Daniel Jr | 1842 | 1912 | |
| Mother | Rann, Jane | 1838 | January 1880 | |
| Brother | Kidgell, Ernest J | 20 July 1862 | 29 June 1931 | |
| Sister | Kidgell, Leonora Jane | 1864 | ||
| Sister | Kidgell, Ida Amelia | 1866 | ||
| Brother | Kidgell, James Daniel Minor | 1870 | 1935 | |
| Brother | Kidgell, Anthony | 1873 | ||
| Kidgell, Owen | 1876 | |||
| Brother | Kidgell, Herbert | 1878 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 62745D8D7599144B88874B7106E208CDB528 |