Kidgell, Herbert
| Birth Name | Kidgell, Herbert |
| Gender | male |
Narrative
Birth GRO 2nd qtr 1878
Kidgell, Herbert Lymington 2b 619
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | Boldre, Hampshire, England | ||
|
|
||||
| Census | 1881 | Pilley Bailey, Boldre, Hampshire, England | ||
|
|
||||
| Immigration | 1909 | New York, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kidgell, James Daniel Jr | 1842 | 1912 | |
| Mother | Rann, Jane | 1838 | January 1880 | |
| Brother | Kidgell, Ernest J | 20 July 1862 | 29 June 1931 | |
| Sister | Kidgell, Leonora Jane | 1864 | ||
| Sister | Kidgell, Ida Amelia | 1866 | ||
| Brother | Kidgell, James Daniel Minor | 1870 | 1935 | |
| Brother | Kidgell, Anthony | 1873 | ||
| Brother | Kidgell, Owen | 1876 | ||
| Kidgell, Herbert | 1878 |
Families
Family of Kidgell, Herbert and Avery, Mabel Matilda |
||||||||||||||||
| Married | Wife | Avery, Mabel Matilda ( * 1880 + ... ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
Marriages GRO 3rd qtr 1899 |
|||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C13DF02F632A3444B56A4856C34536A3C0DA |