Welfare, Thomas
Birth Name | Welfare, Thomas |
Gender | male |
Age at Death | 0 days |
Narrative
Births and Christenings
name: Thomas Welfare
gender: Male
baptism/christening date: 04 Feb 1810
baptism/christening place: All Saints, Hastings, Sussex, England
father's name: Stephen Welfare
mother's name: Adeline
indexing project (batch) number: C00047-7
system origin: England-EASy
source film number: 1067172
reference number: item 3
Deaths and Burials
name: Thomas Welfare
gender: Male
burial date: 22 Apr 1810
burial place: Hastings, All Saints, Sussex, England
indexing project (batch) number: B00024-6
system origin: England-EASy
source film number: 1067172
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810 | Hastings, Sussex East, England | ||
|
||||
Christening | 4 February 1810 | |||
|
||||
Death | 1810 | Hastings, Sussex East, England | ||
|
||||
Burial | 22 April 1810 | All Saints, Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Welfare, Stephen | 1780 | April 1856 | |
Mother | Griffen, Adelina \ Addeylina | 1786 | 1841 | |
Welfare, Thomas | 1810 | 1810 | ||
Sister | Welfare, Ann | 7 March 1815 | 1897 | |
Brother | Welfare, Edward | about 1818 | 1903 | |
Sister | Welfare, Jane | 1 December 1821 | 1861 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0AA3CE90B221BB448504F4519F748083C122 |