Hills, Maud
| Birth Name | Hills, Maud |
| Gender | female |
Narrative
Birth GRO 4th qtr 1881
HILLS, Maud Tunbridge 2a 654
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | Tonbridge, Kent, England | ||
|
|
||||
| Census | 1891 | Fosse Rd., Tonbridge, Kent, England | ||
|
|
||||
| Census | 31 March 1901 | Fosse Rd., Tonbridge, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hills, Edward | 1847 | 1885 | |
| Mother | Chatfield, Sophia | 1847 | 1930 | |
| Brother | Hills, Edward John | 1870 | 1948 | |
| Sister | Hills, Jenny | 1872 | 1899 | |
| Brother | Hills, Fred | about 1877 | ||
| Sister | Hills, Rose | 1879 | ||
| Hills, Maud | 1881 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A31408B2B56CE4385EA827669369D17A2AA |