Boswell, Dorothea M
| Birth Name | Boswell, Dorothea M |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Southgate, Middlesex, England | ||
|
|
||||
| Census | 1861 | Promenade, Cheltenham, Gloucestershire, England | ||
|
|
||||
| Census | 1871 | Iver, Buckinghamshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boswell, Martin | 1 March 1791 | 25 March 1871 | |
| Mother | Chatfield, Dorothea | 19 April 1802 | 11 June 1872 | |
| Boswell, Dorothea M | about 1826 | |||
| Sister | Boswell, Eugenia | about 1828 | 1878 | |
| Brother | Boswell, Martin Theodore | about 1833 | 1910 | |
| Brother | Boswell, John Albert | about 1840 | ||
| Brother | Boswell, Bruce |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 76CED9C652BD4C4AB28ED9E5D2A8C2F9BBA5 |