Koth, Joan Carol
| Birth Name | Koth, Joan Carol |
| Gender | female |
| Age at Death | 29 years, 3 months, 20 days |
Narrative
Find A Grave Memorial# 137226624
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 January 1947 | Le Mans Twp., Plymouth Co., Iowa, USA | ||
|
|
||||
| Death | 24 April 1976 | Billings, Yellowstone Co., Montana, USA | ||
|
|
||||
| Burial | Resthaven Cmtry., Le Mars, Plymouth Co., Iowa, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koth, Clayton Gustave | 26 September 1913 | 1977 | |
| Mother | Newbury, Eva Mae | 11 July 1914 | August 1982 | |
| Brother | Koth, Robert Duane | 6 August 1936 | ||
| Brother | Koth, Clayton Eugene | 29 June 1938 | 8 January 2015 | |
| Sister | Koth, Gwendolyn Kay | 10 May 1942 | ||
| Koth, Joan Carol | 4 January 1947 | 24 April 1976 |
Families
Family of Markley, Gordon and Koth, Joan Carol |
||||||||||
| Unknown | Partner | Markley, Gordon ( * + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Markley, Jill Karyn | 3 March 1976 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E1ED917434DFD511B337709A55C10000D607 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E0ED917434DFD511B337709A55C10000D5F7 |