Chatfield, Thomas
| Birth Name | Chatfield, Thomas |
| Gender | male |
| Age at Death | 73 years, 4 months, 18 days |
Narrative
Called Judge on the East-Hampton records.
Narrative
Records not imported into INDI (individual) Gramps ID I3986:
Tag recognized but not supported Line 123534: 2 _SCBK Y
Tag recognized but not supported Line 123536: 2 _TYPE PHOTO
Tag recognized but not supported Line 123537: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 August 1680 | East Hampton, Suffolk Co., New York, USA | ||
|
|
||||
| Death | 12 January 1754 | East Hampton, Suffolk Co., New York, USA | ||
|
|
||||
| Occupation | Judge | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Thomas | 1652 | 20 March 1712 | |
| Mother | Foster, Mary | about 1642 | 1740 | |
| Chatfield, Thomas | 25 August 1680 | 12 January 1754 | ||
| Sister | Chatfield, Elizabeth | 1687 | 11 September 1754 |
Families
Family of Chatfield, Thomas and Stratton \ Stretton, Hannah |
|||||||||||||||||||||||
| Married | Wife | Stratton \ Stretton, Hannah ( * June 1687 + 26 August 1754 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Mercy | 12 September 1707 | 1 September 1775 |
| Chatfield, Anna | 8 October 1709 | 13 March 1759 |
| Chatfield, Thomas | 1712 | 1 January 1743 |
| Chatfield, John | 8 March 1716 | 24 September 1801/2 (Julian) |
| Chatfield, Esther | 1720 | 4 May 1720 |
| Chatfield, ? | May 1721 | June 1721 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D1F1917434DFD511B337709A55C10000CA43 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D0F1917434DFD511B337709A55C10000C933 |