Chatfield, Alfred
| Birth Name | Chatfield, Alfred |
| Gender | male |
| Age at Death | 65 years |
Narrative
Birth GRO 1st qtr 1880
CHATFIELD, Alfred Uckfield 2b 138
Death GRO 4th qtr 1945
Chatfield,Alfred 65 Uckfield 2b 166
-----
England Births and Christenings
Name: Alfred
Gender: Male
Christening Date: 1880
Christening Place: FLETCHING, SUSSEX, ENGLAND
Father's Name: Warden Henry Chatfield
Mother's Name: Charlotte
Indexing Project (Batch) Number: C14805-3
System Origin: England-VR
GS Film number: 1468865
Reference ID: - 2:HTM0FF
=====
England and Wales Census, 1901
Name: Alfred Chatfield
Gender: Male
Age: 21
Relationship to Head of Household: Step Son
Birthplace: Fletching, Sussex
Schedule Type: Household
Registration District: Uckfield
Sub-District: Isfield
Ecclesiastical Parish: Holy Cross
Civil Parish: Uckfield, Sussex
-----
England and Wales Census, 1911
Name: Alfred Chatfield
Gender: Male
Age: 30
Birthplace: Fletching, Sussex
Schedule Type: Household
Registration District: Uckfield
Sub-District: Isfield
Parish: Uckfield, Sussex
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Fletching, Sussex East, England | ||
|
|
||||
| Death | 1945 | Uckfield, Sussex East, England | ||
|
|
||||
| Census | 1881 | Sheffield Green Cottage, Fletching, Sussex East, England | ||
|
|
||||
| Census | 1891 | Tainters Cottages, Piltdown, Fletching, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Isfield, Sussex East, England | ||
|
|
||||
| Census | 1911 | Isfield, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Warden Henry | 1857 | 1890 | |
| Mother | Smith, Charlotte | 1852 | ||
| Sister | Chatfield, Mabel | 1878 | ||
| Chatfield, Alfred | 1880 | 1945 | ||
| Brother | Chatfield, Percy | 1882 | 1947 |
Families
Family of Chatfield, Alfred and Reed, Carrie \ Carry |
|||||||||||||||||||||||||||||
| Married | Wife | Reed, Carrie \ Carry ( * 1891 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Marriages GRO 3rd qtr 1911 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Alfred M | 1912 | 1912 |
| Chatfield, Percy Ernest | 21 June 1913 | March 1993 |
| Chatfield, Vida E | 1915 | |
| Chatfield, Warden Leslie Roy | 10 October 1921 | |
| Chatfield, Ronald Alan Leo | 1923 | August 1987 |
| Chatfield, Raymond Montague Clarence | 28 November 1924 | 24 March 1944 |
| Chatfield, Peter J A | 1926 | 24 March 1945 |
| Chatfield, John Patrick | 14 April 1929 | September 2003 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DFF4207E501B3A468FD098054F51F312FDFD |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7BA6457F447292469AAF087ABAAC700C20E6 |