Chatfield, Percy Raymond Auguste
Birth Name | Chatfield, Percy Raymond Auguste |
Gender | male |
Age at Death | 38 years, 8 months, 2 days |
Narrative
Birth NSW 12107.
Death QLD 1924 C1354 Percy Raymond August Chatfield Charles Chatfield & Aphrasia Agnes Schroder
-----
QLD Death Index
Percy Raymond August Chatfield
Event date: 10/06/1924
Registration details: 1924/C/1354
-----
Burial Plot: Portion 20, Section 44, Grave 24
Find A Grave Memorial# 144558751
Narrative
Records not imported into INDI (individual) Gramps ID I15228:
Tag recognized but not supported Line 494929: 2 _SCBK Y
Tag recognized but not supported Line 494931: 2 _TYPE PHOTO
Tag recognized but not supported Line 494932: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 October 1885 | St Leonard's, Sydney, NSW, Australia | ||
|
||||
Death | 10 June 1924 | Queensland, Australia | ||
|
||||
Burial | 11 June 1924 | Toowong Cmtry., Toowong, Brisbane, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Charles | 17 March 1855 | ||
Mother | Schrader, Aphrasia Charlotte Agnes | 1858 | 16 February 1888 | |
Sister | Chatfield, Janet Agnes Christina | 24 August 1880 | 1939 | |
Brother | Chatfield, Charles Reginald Ulrich | 1882 | 24 March 1884 | |
Chatfield, Percy Raymond Auguste | 8 October 1885 | 10 June 1924 |
Families
Family of Chatfield, Percy Raymond Auguste and Howes, Eliza |
||||||||||||||||||||
Married | Wife | Howes, Eliza ( * 26 August 1890 + 7 December 1978 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
QLD Marriage Index |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Kathleen Mary | 1911 | 3 August 1983 |
Chatfield, Dorothy Agnes | 22 September 1915 | 13 June 1972 |
Chatfield, Emily Eliza Thelma | 14 February 1917 | 13 April 1978 |
Chatfield, Muriel Enid | 1 April 1919 | 1 February 1920 |
Chatfield, Charles Maurice | 2 January 1921 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5168FF1937762447BDB1E13F6F8AD89AE2D0 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D498818D030AD84E96518539325C49759E24 |