Bampton, Sylvia M
Birth Name | Bampton, Sylvia M |
Gender | female |
Narrative
Birth GRO 2nd qtr 1926
Bampton Sylvia M Chatfield Steyning 2b 399
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926 | Steyning, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bampton, Frederick S | |||
Mother | Chatfield, Nellie | 21 March 1896 | August 1986 | |
Brother | Bampton, Verdun Nellie R | 16 March 1916 | 1985 | |
Sister | Bampton, Freda D | 1918 | 1919 | |
Sister | Bampton, Gwendoline | 28 February 1920 | March 2005 | |
Bampton, Sylvia M | 1926 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D7BD91F454059D4EB09FBAB69D3ACE11D26E |