Newton, Leah
Birth Name | Newton, Leah |
Gender | female |
Age at Death | 53 years |
Narrative
Death GRO 3rd qtr 1885
CHATFIELD, Leah 53 Uckfield 2b 69
-----
Find a Grave Memorial ID 215627164.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832 | Brighton, Sussex East, England | ||
|
||||
Death | 1885 | Uckfield, Sussex East, England | ||
|
||||
Burial | St Andrew & St Mary the Virgin Churchyard, Fletching, Sussex East, England | |||
|
||||
Census | 1861 | Sheffield Forest, Uckfield, Sussex East, England | ||
|
||||
Census | 1871 | Fletching, Sussex East, England | ||
|
Families
Family of Chatfield, William and Newton, Leah |
||||||||||||||||||||
Married | Husband | Chatfield, William ( * 1829 + 1903 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Marriages GRO 4th qtr 1855 |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, George | 1856 | 1932 |
Chatfield, William Henry | 1859 | |
Chatfield, Eleanor | 1864 | |
Chatfield, Elizabeth | about 1867 | |
Chatfield, Leah | 1868 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 87334B036CE8064C80B3D6539C6738397E74 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 25556AA3FAF4AF4DBDA62ADE9180972EB201 |