Chapman, Nancy Ruth
| Birth Name | Chapman, Nancy Ruth |
| Gender | female |
| Age at Death | 78 years, 5 months, 6 days |
Narrative
Find A Grave Memorial# 158242851
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 July 1905 | Veneta, Lane Co., Oregon, USA | ||
|
|
||||
| Death | 16 December 1983 | Lacey, Thurston Co., Washington, USA | ||
|
|
||||
| Burial | Finley-Sunset Hills Memorial Park, Portland, Washington Co., Washington, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chapman, Elbert Leroy | 20 May 1870 | 28 January 1932 | |
| Mother | Bragg, Ora Azora | October 1879 | 28 May 1910 | |
| Chapman, Nancy Ruth | 10 July 1905 | 16 December 1983 | ||
| Sibling | Chapman, Issue 2 |
Families
Family of Conant, Ernest Lamoine and Chapman, Nancy Ruth |
||||||||||
| Unknown | Partner | Conant, Ernest Lamoine ( * 16 November 1902 + 22 March 1980 ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BD786BA3A1E658469822F99964E491B340DF |
Pedigree
-
Chapman, Elbert Leroy
-
Bragg, Ora Azora
- Chapman, Nancy Ruth
- Chapman, Issue 2
-
Bragg, Ora Azora