Belknap, Susannah
| Birth Name | Belknap, Susannah |
| Gender | female |
| Age at Death | 73 years, 2 months, 2 days |
Narrative
Alternative places.
Birth
Cherry Valley, Otsego Co., New York
Death
Alexandria, Licking Co., Ohio
---
Pine Creek is incorrect for burial.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 August 1783 | Cambridge, Washington Co., New York, USA | ||
|
|
||||
| Death | 12 October 1856 | Sheridan, Perry Twp., Lawrence Co., Ohio, USA | ||
|
|
||||
| Burial | Pine Creek, Sheridan, Lawrence Co., Ohio, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Belknap, Jonas Newton | 19 May 1759 | 18 February 1824 | |
| Mother | Parker, Esther | 30 January 1761 | 10 June 1809 | |
| Belknap, Susannah | 10 August 1783 | 12 October 1856 |
Families
Family of Chatfield, David and Belknap, Susannah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Chatfield, David ( * 30 May 1789 + 5 December 1839 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, David Bowen | 22 October 1814 | 24 September 1891 |
| Chatfield, Stephen B | 16 December 1815 | 6 November 1881 |
| Chatfield, Rausel | 3 September 1817 | 11 March 1897 |
| Chatfield, Aseneth | 18 February 1819 | 1 September 1896 |
| Chatfield, Seth | 13 January 1821 | 6 August 1865 |
| Chatfield, Mary E | 7 November 1822 | 7 February 1886 |
| Chatfield, Marietta | 25 July 1824 | 2 April 1894 |
| Chatfield, Sylvester | 7 August 1826 | 7 November 1838 |
| Chatfield, Amanda | 18 May 1828 | |
| Chatfield, Matilda | 16 September 1828 | 12 September 1832 |
| Chatfield, Elizabeth | 24 December 1832 | 16 June 1916 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ABCA917434DFD511B337709A55C100007D9A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ACCA917434DFD511B337709A55C100007EAA |