Snow, Solomon
Birth Name | Snow, Solomon |
Gender | male |
Age at Death | 8 years, 9 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 March 1816 | Mantua, Portage Co., Ohio, USA | ||
|
||||
Death | 12 December 1824 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Snow, Franklin | 27 January 1779 | 24 November 1863 | |
Mother | Alcott, Lydia | 19 September 1785 | 15 March 1820 | |
Brother | Snow, Benjamin Franklin | 13 August 1805 | 8 April 1881 | |
Sister | Snow, Lury | 11 March 1807 | 27 January 1846 | |
Brother | Snow, Edwin | 17 February 1809 | 9 June 1886 | |
Sister | Snow, Rebecca | 26 January 1811 | 11 August 1887 | |
Sister | Snow, Pamela | 18 January 1813 | ||
Sister | Snow, Lucia | 5 September 1814 | 10 July 1904 | |
Snow, Solomon | 8 March 1816 | 12 December 1824 | ||
Sister | Snow, Orpha | 30 October 1817 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3695D9A328B4BC4A8B533921D1E06D209F44 |