Roberts, Pamelia
| Birth Name | Roberts, Pamelia |
| Gender | female |
Narrative
PARENTS
Father: Jonathan ROBERTS
Mother: Jemima ABBOTT
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 27 September 1761 | Wolcott, New Haven Co., Connecticut, USA | ||
|
|
||||
| Death | 20 August 1810 | USA | ||
|
|
||||
Families
Family of Alcox \ Alcott, Solomon I and Roberts, Pamelia |
||||||||||||||||||||
| Married | Husband | Alcox \ Alcott, Solomon I ( * 8 May 1759 + 21 May 1818 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alcott, Solomon II | about 1784 | |
| Alcott, Lydia | 19 September 1785 | 15 March 1820 |
| Alcott, Hannah | 16 July 1788 | |
| Alcott, Leonard | 1790 | |
| Alcott, Seth Roberts | 11 January 1792 | 28 March 1856 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 03DE917434DFD511B337709A55C10000E946 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 08DE917434DFD511B337709A55C10000EE96 |