Campbell, Arthur Kenrick
Birth Name | Campbell, Arthur Kenrick |
Nick Name | Ken |
Gender | male |
Age at Death | 81 years |
Narrative
Birth GRO 1st qtr 1907
CAMPBELL, Arthur Kenrick Midhurst 2b 356
Death
CAMPBELL, Arthur Kenrick Chichester Sussex 1988
=====
England and Wales Census, 1911
Name: Arthur Kenrick Campbell
Event Type: Census
Event Date: 1911
Gender: Male
Age: 4
Birthplace: Tillington, Sussex
Schedule Type: Household
Registration District: Midhurst
Sub-District: Midhurst
Parish: Tillington, Sussex
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | Tillington, Sussex West, England | ||
|
||||
Death | 1988 | Chichester, Sussex West, England | ||
|
||||
Census | 1911 | Tillington, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Campbell, Arthur Ernest | 1847 | 1931 | |
Mother | ?, Mary Jane | about 1873 | 1950 | |
Sibling | Campbell, Issue 2 | |||
Campbell, Arthur Kenrick | 1907 | 1988 |
Families
Family of Campbell, Arthur Kenrick and Chatfield, Elsie Clara |
||||||||||||||||
Married | Wife | Chatfield, Elsie Clara ( * 1904 + 1985 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 2nd qtr 1932 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Campbell, Freda J | 1934 | after 2011 |
Campbell, Keith G | 1937 | after 2011 |
Campbell, Colin K | 1941 | after 2011 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 426B887FC3AC0C4E80A2582958CBD2738829 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 245AA99D7C6E6547A68B5C9686C33E3539DD |