Campbell, Arthur Ernest
Birth Name | Campbell, Arthur Ernest |
Gender | male |
Age at Death | 84 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847 | Killiecrankie, Perthshire, Scotland | ||
|
||||
Death | 1931 | Thakeham, Sussex West, England | ||
|
||||
Census | 1911 | Tillington, Sussex West, England | ||
|
Families
Family of Campbell, Arthur Ernest and ?, Mary Jane |
|||||||||||
Unknown | Partner | ?, Mary Jane ( * about 1873 + 1950 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Campbell, Issue 2 | ||
Campbell, Arthur Kenrick | 1907 | 1988 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 31F3BC7976214145897B73AD7682B5539A77 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 51A68FBE2CAD314898895F4D4834E5783C6B |
Pedigree
-
- Campbell, Arthur Ernest