Kendall, Arthur Edward Jr
| Birth Name | Kendall, Arthur Edward Jr |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 1898 | Illinois, USA | ||
|
|
||||
| Census | 1900/1910 | Crete, Will Co., Illinois, USA | ||
|
|
||||
| Census | 1920 | Chicago, Cook Co., Illinois, USA | ||
|
|
||||
| Census | 1930 | Chicago Heights, Cook Co., Illinois, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kendall, Arthur Edward Sr | 17 August 1870 | 9 April 1950 | |
| Mother | Koenning, Lena W | 14 April 1876 | 16 October 1938 | |
| Kendall, Arthur Edward Jr | December 1898 | |||
| Sister | Kendall, Edith M | 14 February 1901 | 18 August 1977 | |
| Sister | Kendall, Marion L | about 1904 | ||
| Brother | Kendall, William James | 8 August 1907 | 23 October 1937 |
Families
Family of Kendall, Arthur Edward Jr |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kendall, Lyle | about 1925 | |
| Kendall, Leatrice | about 1930 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 798A2DC2DC943B4A8349C4FC24E43BBC7293 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 960274F7256C8E4BA22F12DC0325B03D4119 |
Pedigree
-
Kendall, Arthur Edward Sr
-
Koenning, Lena W
- Kendall, Arthur Edward Jr
- Kendall, Edith M
- Kendall, Marion L
- Kendall, William James
-
Koenning, Lena W