Chatfield, Mildred E
Birth Name | Chatfield, Mildred E |
Nick Name | Millie |
Gender | female |
Age at Death | 3 years, 5 months, 27 days |
Narrative
Kentucky, Birth Records:
Name: Millie Chatfield
Birth Date: 27 Nov 1909
Birth Place: Kentucky, USA
Ethnicity: White
Gender: Female
Father: S Chatfield
Mother: Amanda Morgan
-----
Kentucky, Death Records:
Name: Nillie Chatfield
Gender: Female
Race: White
Age: 3
Birth Date: Nov 1909
Birth Place: Kentucky
Death Date: 24 May 1913
Death Place: Whitley, Kentucky
Father: V Chatfield
Mother: Manda Morgan
-----
Find A Grave Memorial# 28169833
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 November 1909 | Kentucky, USA | ||
|
||||
Death | 24 May 1913 | Pleasant View, Whitley Co., Kentucky, USA | ||
Cause: Convulsions. Peritinitis |
||||
Burial | Stanfill Cmtry., Pleasant View, Whitley Co., Kentucky, USA | |||
|
||||
Residence | 1910 | Mount Ash, Whitley Co., Kentucky, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Simeon Sperry | 11 October 1863 | 12 February 1945 | |
Mother | Morgan, Amanda Elmira Elizabeth | 21 September 1867 | 1943 | |
Sister | Chatfield, Bessie Evans | 29 September 1886 | 6 November 1969 | |
Sister | Chatfield, Beulah Bertha | 18 March 1888 | ||
Brother | Chatfield, Colen McCoy | 13 January 1891 | 7 December 1987 | |
Brother | Chatfield, Marcus Lindsey | 22 November 1893 | 12 March 1916 | |
Brother | Chatfield, Thomas Barnett | 12 June 1899 | 5 February 1974 | |
Sister | Chatfield, Georgia Nell | 1902 | ||
Sibling | Chatfield, Morgan Brown | 15 August 1903 | 31 May 1908 | |
Brother | Chatfield, Howell Booth | 15 August 1903 | 28 April 1981 | |
Brother | Chatfield, Al | 1904 | ||
Sister | Chatfield, Gwendolyn Ann | 19 December 1905 | 19 April 2000 | |
Sister | Chatfield, Carolyn Lucinda | 21 July 1907 | 3 November 2002 | |
Chatfield, Mildred E | 27 November 1909 | 24 May 1913 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C5097389CF31574D8DA0819CCDF7ADC9F216 |