Budgen, Emma
| Birth Name | Budgen, Emma |
| Gender | female |
Narrative
Birth GRO 4th qtr 1870
Budgen, Emma Tunbridge 2a 521
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870 | Tunbridge Wells, Kent, England | ||
|
|
||||
| Census | 1870 | Tunbridge Wells, Kent, England | ||
|
|
||||
| Census | 1881 | Meadow Rd., Tunbridge Wells, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Budgen, Robert Charles | about 1849 | 1910 | |
| Mother | Chatfield, Harriet | about 1847 | 1918 | |
| Budgen, Emma | 1870 | |||
| Brother | Budgen, Albert Charles | 1873 | ||
| Brother | Budgen, John Edwin | 1876 | ||
| Sister | Budgen, Harriett Ellen | 1879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2ED678C26F106941B4C216EBDBBB0543BC0E |