Budgen, John Edwin
| Birth Name | Budgen, John Edwin |
| Gender | male |
Narrative
Birth GRO 1st qtr 1876
BUDGEN, John Edwin Tunbridge 2a 623
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | Southborough, Kent, England | ||
|
|
||||
| Census | 1881 | Meadow Rd., Tunbridge Wells, Kent, England | ||
|
|
||||
| Census | 1891 | Meadow Rd., Tunbridge Wells, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Budgen, Robert Charles | about 1849 | 1910 | |
| Mother | Chatfield, Harriet | about 1847 | 1918 | |
| Sister | Budgen, Emma | 1870 | ||
| Brother | Budgen, Albert Charles | 1873 | ||
| Budgen, John Edwin | 1876 | |||
| Sister | Budgen, Harriett Ellen | 1879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3DA590F6BB92BA48A8E01BB35FC68AC884DA |