Hughes, Ella June
| Birth Name | Hughes, Ella June | 
| Nick Name | June | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1933 | Wyoming, USA | ||
|  | ||||
| Census | 1940 | Buffalo, Johnson Co., Wyoming, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hughes, Earl Jennings | 28 March 1899 | 15 January 1968 | |
| Mother | Talbot, Bertha Valgene | 14 October 1901 | 14 July 1962 | |
| Sister | Hughes, Jean Lorraine | 1 July 1924 | 24 February 2004 | |
| Brother | Hughes, William Earl | 10 December 1926 | 30 March 2009 | |
| Sister | Hughes, Patricia Lee | about 1930 | ||
| Hughes, Ella June | about 1933 | |||
| Sister | Hughes, Marilou Earlene | 14 July 1934 | 10 October 2011 | |
| Sister | Hughes, Phyllis Ann | about 1936 | 
Families
| Family of Hale, Martin Albert and Hughes, Ella June | |||||||||||
| Unknown | Partner | Hale, Martin Albert ( * + ... ) | |||||||||
| Narrative | 1 _MEND Private | ||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hale, Valerie Jean | ||
| Hale, Stephanie Ann | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | ABF682376523F04CB7D83A9BDE568D66A947 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 50C124923888644A997F33651862DAA8E1F9 | 
 
									