Monteith, Walter Scott
Birth Name | Monteith, Walter Scott |
Gender | male |
Age at Death | 73 years, 5 months, 19 days |
Narrative
Vermont Vital Records
Name Walter Monteith
Event Type Death
Event Date 26 Jul 1965
Event Place Waterbury, Washington, Vermont
Gender Male
Father's Name John Monteith
Mother's Name Hamett Wing
Spouse's Name Elsie True
=====
United States Census, 1930
Name Walter Monteith
Event Place Waterbury, Washington, Vermont
Gender Male
Age 37
Marital Status Married
Race White
Relationship to Head of Household
Birth Year (Estimated) 1893
Birthplace Vermont
Father's Birthplace Canada
Mother's Birthplace Canada
Sheet Letter B
Sheet Number 4
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7 February 1892 | Montgomery, Franklin Co., Vermont, USA | ||
|
||||
Death | 26 July 1965 | Waterbury, Washington Co., Vermont, USA | ||
|
||||
Census | 1900 | Montgomery, Franklin Co., Vermont, USA | ||
|
||||
Census | 1930 | Vermont State Hospital, Waterbury, Washington Co., Vermont, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Monteith, John | 8 April 1845 | 17 February 1921 | |
Mother | Wing, Harriet Merilda | 4 April 1858 | 1 December 1907 | |
Brother | Monteith, Loelleon Lincoln | 8 October 1884 | 12 March 1956 | |
Brother | Monteith, Edwin Miland | 19 September 1886 | 27 July 1962 | |
Sister | Monteith, Hannibal Jay | 23 October 1888 | 2 September 1897 | |
Sister | Monteith, Female | 23 January 1891 | 25 January 1891 | |
Monteith, Walter Scott | 7 February 1892 | 26 July 1965 | ||
Sister | Monteith, Myrtle May | 31 July 1895 | 10 July 1984 | |
Brother | Monteith, Persus Clifton | 11 January 1898 | 3 February 1988 | |
Brother | Monteith, Carl Clinton | 15 September 1899 | 1 January 1920 |
Families
Family of Monteith, Walter Scott and True, Elsie May |
||||||||||||||||
Married | Wife | True, Elsie May ( * 2 June 1891 + 8 April 1971 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Name Walter S Monteith |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 102205B411EADA4CAEE8E2E5944D44C85686 |