Wing, Ohel Hartson
| Birth Name | Wing, Ohel Hartson |
| Gender | male |
| Age at Death | 59 years, 2 months, 9 days |
Narrative
Find A Grave Memorial# 99103316
=====
Quebec Census, 1861
Name: Ohel Wing
Gender: Male
Event Place: Sutton, Brome, Quebec
Age: 31
Birth Year (Estimated): 1830
Birthplace: L. Canada
Marital Status: Married
Religion: N C Methodist
Page Number: 236
Line Number: 1
GS Film number: 517363
Affiliate Film Number: C-1270
Digital Folder Number: 4108676
Image Number: 506
Narrative
Records not imported into INDI (individual) Gramps ID I27901:
Tag recognized but not supported Line 887586: 2 _SCBK Y
Tag recognized but not supported Line 887588: 2 _TYPE PHOTO
Tag recognized but not supported Line 887589: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 December 1831 | Quebec, Canada | ||
|
|
||||
| Death | 28 February 1891 | Bolton, Brome, Quebec, Canada | ||
|
|
||||
| Burial | Stone Church Cmtry., Brome, Montérégie Region, Quebec, Canada | |||
|
|
||||
| Census | 1861 | Sutton, Brome, Quebec, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wing, Hiram | 18 September 1804 | 11 August 1879 | |
| Mother | Clark, Catharine | 1810 | ||
| Wing, Ohel Hartson | 19 December 1831 | 28 February 1891 |
Families
Family of Wing, Ohel Hartson and Chatfield, Louisa Merilda |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Chatfield, Louisa Merilda ( * December 1835 + 2 January 1880 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wing, Lucy Jane | 9 July 1852 | |
| Wing, Harriet Merilda | 4 April 1858 | 1 December 1907 |
| Wing, Hiram M\U\V | 6 August 1859 | 15 August 1942 |
| Wing, Lucinda M | about 1861 | |
| Wing, Louisa Melinda | about 1862 | February 1907 |
| Wing, Lilly | 1866 | |
| Wing, Ohel Hartson | 3 January 1867 | 27 March 1960 |
| Wing, Orrin E | about 1867 | |
| Wing, Cynthia E | about 1871 | |
| Wing, Clara P | about 1873 | |
| Wing, George W | 9 July 1875 | 10 April 1964 |
| Wing, Roasanna | 1877 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A7D6711A91A4964DB6BD695D96DA57E5057E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 256CCE6A573A27409127800A8858C637E058 |