Kleehammer, Norman Frederick
| Birth Name | Kleehammer, Norman Frederick |
| Gender | male |
| Age at Death | 28 years, 3 months, 16 days |
Narrative
Find a Grave Memorial ID 150177464
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936 | Victoria, Australia | ||
|
|
||||
| Death | 17 April 1964 | |||
|
|
||||
| Burial | Diamond Creek Cmtry., Diamond Creek, Nillumbik Shire, Victoria, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kleehammer, Frederick Joseph | 1902 | 1986 | |
| Mother | Aves, Edna May | 1910 | 1997 | |
| Kleehammer, Norman Frederick | 1936 | 17 April 1964 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 581ED14766CF2E4B8B356C86694390315B16 |
Pedigree
-
Kleehammer, Frederick Joseph
-
Aves, Edna May
- Kleehammer, Norman Frederick
-
Aves, Edna May