Henneman, Josephine
Birth Name | Henneman, Josephine |
Nick Name | Jossie |
Gender | female |
Age at Death | 46 years, 16 days |
Narrative
West Virginia Deaths
Name Josie O'Brien
Event Date 28 Jul 1932
Event Place Montgomery, Fayette, West Virginia
Gender Female
Age (Expanded) 45 years 16 days
Birth Date 1887
Marital Status Married
Occupation Housewife
Affiliate Repository Type County Records
-and-
West Virginia Deaths
Name Mrs Josie O'Brien
Event Date 28 Jul 1932
Event Place Fayette, West Virginia
Father's Name John Henneman
Mother's Name Eve Chalfield
Affiliate Repository Type County Records
-----
Burial Plot Area A
Find a Grave Memorial ID 177088679
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12 July 1886 | Jackson Co., Ohio, USA | ||
|
||||
Death | 28 July 1932 | Montgomery, Fayette Co., West Virginia, USA | ||
|
||||
Burial | Sunset Memorial Park, South Charleston, Kanawha Co., West Virginia, USA | |||
|
||||
Census | 1910 | Kanawha, Fayette Co., West Virginia, USA | ||
|
||||
Census | 1930 | Kanawha, Fayette Co., West Virginia, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henneman, John | 12 June 1853 | 19 November 1909 | |
Mother | Chatfield, Evaline M | 26 January 1857 | 1 January 1933 | |
Sister | Henneman, Luda Eva | 22 December 1883 | 26 February 1955 | |
Sister | Henneman, Gussie L | 24 November 1884 | 1 December 1884 | |
Henneman, Josephine | 12 July 1886 | 28 July 1932 | ||
Sister | Henneman, Dolly Emily | 17 December 1887 | February 1907 | |
Sister | Henneman, Caroline Tennesee | 9 January 1889 | 24 February 1979 | |
Brother | Henneman, Lemuel John | 29 July 1893 | 1 June 1967 |
Families
Family of O'Brien, Lawrence Sr and Henneman, Josephine |
||||||||||||||||
Married | Husband | O'Brien, Lawrence Sr ( * 5 March 1885 + 24 August 1936 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Name Lawrence O'Brien |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
O'Brien, Lawrence Jr | 1 October 1907 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 59CB917434DFD511B337709A55C100002C89 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 58CB917434DFD511B337709A55C100002B79 |